Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 29,011 | 84.64 | 2,455,450 | 97.80 | 2,837,859 |
Barren | 0 | 0 | 0 | ||
Orchard | 555 | 84.58 | 46,940 | 84.58 | 46,940 |
Improved Pasture | 18,665 | 94.53 | 1,764,390 | 78.70 | 1,468,930 |
Native Pasture | 345,333 | 80.77 | 27,892,590 | 79.50 | 27,452,142 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 27,375 | 2,190,570 | 2,204,008 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 420,939 | $ 34,349,940 | $ 34,009,879 |
Ratio: 1.0100
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 1,359 | 97.55 | 132,571 |
Barren | 0 | 0 | |
Orchard | 2 | 84.00 | 168 |
Improved Pasture | 713 | 78.69 | 56,107 |
Native Pasture | 25,301 | 79.64 | 2,015,060 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 27,375 | $ 2,204,008 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |