(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 151,341,720 | 0.9344 | 161,966,738 | 32 | 1,868 | .016314589 |
A | 145,046,480 | 0.9691 | 149,671,324 | 43 | 1,097 | .019119817 |
A | 183,405,620 | 0.9694 | 189,194,987 | 41 | 1,039 | .011287258 |
A | 232,776,800 | 0.9481 | 245,519,249 | 39 | 901 | .018339222 |
E | 212,324,580 | 0.9446 | 224,777,239 | 18 | 2,131 | .017892966 |
F1 | 26,487,470 | 0.9029 | 29,335,995 | 11 | 213 | .062880317 |
F1 | 27,955,700 | 0.9444 | 29,601,546 | 10 | 105 | .010825500 |
F1 | 29,953,010 | 0.9629 | 31,107,083 | 9 | 49 | .019136181 |
F1 | 29,092,390 | 0.8957 | 32,480,060 | 5 | 13 | .025914753 |
Random Totals: | 1,038,383,770 | 1,093,654,221 | 208 | 7,416 | ||
Catg J Exception Values: | 6,893,800 | 7,763,155 | ||||
Catg D1 Exception Values: | 21,552,930 | 21,353,158 | ||||
Total Test Values (4): | 1,066,830,500 | 1,122,770,534 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 56,138,526 |
State Lower Limit: | 1,066,632,008 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 1,066,830,500 | (Within Confidence Interval) |
State Upper Limit: | 1,178,909,060 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,060,935,432 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories