Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 17,685 | 419.17 | 7,413,000 | 281.25 | 4,973,906 |
Dry Crop | 133,494 | 116.17 | 15,507,370 | 177.29 | 23,667,151 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 240 | 43.63 | 10,470 | 43.63 | 10,470 |
Native Pasture | 67,765 | 22.41 | 1,518,880 | 16.69 | 1,130,998 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 219,184 | $24,449,720 | $29,782,525 |
Ratio: 0.8209