Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 32,738 | 418.82 | 13,711,230 | 281.00 | 9,199,378 |
Dry Crop | 47,957 | 119.23 | 5,717,870 | 181.96 | 8,726,256 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 168 | 41.90 | 7,040 | 41.90 | 7,040 |
Native Pasture | 4,018 | 20.62 | 82,840 | 15.36 | 61,716 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 84,881 | $19,518,980 | $17,994,390 |
Ratio: 1.0847