Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 | 0.00 | 0 |
Native Pasture | 716,326 | 51.99 | 37,241,479 | 61.80 | 44,268,947 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 716,326 | $37,241,479 | $44,268,947 |
Ratio: 0.8413