Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 1,168 | 326.12 | 380,910 | 391.84 | 457,669 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 9 | 331.11 | 2,980 | 331.11 | 2,980 |
Improved Pasture | 17,677 | 125.00 | 2,209,700 | 115.72 | 2,045,582 |
Native Pasture | 14,037 | 100.10 | 1,405,070 | 86.89 | 1,219,675 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 96 | 0.00 | 9,670 | 0.00 | 8,341 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 32,987 | $4,008,330 | $3,734,247 |
Ratio: 1.0734
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 96 | 86.89 | 8,341 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 96 | $8,341 |