(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 19,608,680 | 0.9443 | 20,765,308 | 13 | 606 | .049962350 |
A | 19,456,220 | 0.9476 | 20,532,102 | 11 | 345 | .014593626 |
A | 17,638,930 | 0.9443 | 18,679,371 | 11 | 217 | .039047878 |
A | 15,832,840 | 0.9652 | 16,403,688 | 9 | 121 | .003897243 |
E | 21,162,617 | 1.2086 | 17,510,026 | 28 | 3,413 | .431553855 |
F1 | 4,141,200 | 0.9440 | 4,386,864 | 11 | 87 | .037729688 |
F1 | 3,796,860 | 0.9618 | 3,947,661 | 9 | 29 | .027905011 |
F1 | 3,822,849 | 0.8588 | 4,451,384 | 8 | 11 | .190283299 |
L1 | 2,410,520 | 0.9528 | 2,529,933 | 8 | 34 | .050863789 |
L1 | 922,420 | 1.1934 | 772,934 | 4 | 4 | .048116761 |
L1 | 2,142,320 | 0.9816 | 2,182,478 | 3 | 5 | .000444000 |
Random Totals: | 110,935,456 | 112,161,749 | 115 | 4,872 | ||
Catg J Exception Values: | 3,938,014 | 3,963,977 | ||||
Catg D1 Exception Values: | 2,277,997 | 2,548,502 | ||||
Catg F1 Exception Values: | 3,989,280 | 4,710,044 | ||||
Catg L1 Exception Values: | 3,938,010 | 5,009,853 | ||||
Total Test Values (4): | 125,078,757 | 128,394,125 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 6,419,706 |
State Lower Limit: | 121,974,419 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 125,078,757 | (Within Confidence Interval) |
State Upper Limit: | 134,813,831 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 167,074,347 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories