ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
021-902 | Bryan ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
145-911 | Leon ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
147-902 | Groesbeck ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
198-901 | Bremond ISD | 382 | 114,879 | 300.73 | 0.7585 | 384.71 | |
198-902 | Calvert ISD | 3,878 | 1,525,350 | 393.33 | 0.9920 | 503.14 | |
198-903 | Franklin ISD | 531 | 159,376 | 300.14 | 0.7570 | 383.95 | |
198-905 | Hearne ISD | 7,371 | 2,977,165 | 403.90 | 1.0187 | 516.68 | |
198-906 | Mumford ISD | 6,170 | 2,491,643 | 403.83 | 1.0185 | 516.58 | |
CAD Totals: | 507.20 | 18,332 | 7,268,413 | 396.49 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
021-902 | Bryan ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
145-911 | Leon ISD | 68 | 18,293 | 269.01 | 1.0151 | 298.54 | |
147-902 | Groesbeck ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
198-901 | Bremond ISD | 886 | 234,438 | 264.60 | 0.9985 | 293.66 | |
198-902 | Calvert ISD | 5,408 | 1,433,256 | 265.03 | 1.0001 | 294.13 | |
198-903 | Franklin ISD | 412 | 109,465 | 265.69 | 1.0026 | 294.86 | |
198-905 | Hearne ISD | 3,088 | 817,851 | 264.85 | 0.9994 | 293.92 | |
198-906 | Mumford ISD | 5,855 | 1,551,711 | 265.02 | 1.0001 | 294.13 | |
CAD Totals: | 294.10 | 15,717 | 4,165,014 | 265.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
021-902 | Bryan ISD | 1,455 | 140,191 | 96.35 | 0.9994 | 94.64 | |
145-911 | Leon ISD | 4,682 | 451,228 | 96.38 | 0.9997 | 94.67 | |
147-902 | Groesbeck ISD | 3,262 | 313,550 | 96.12 | 0.9970 | 94.42 | |
198-901 | Bremond ISD | 39,574 | 3,802,326 | 96.08 | 0.9966 | 94.38 | |
198-902 | Calvert ISD | 18,167 | 1,745,795 | 96.10 | 0.9968 | 94.40 | |
198-903 | Franklin ISD | 71,508 | 6,910,262 | 96.64 | 1.0024 | 94.93 | |
198-905 | Hearne ISD | 16,336 | 1,578,914 | 96.65 | 1.0025 | 94.94 | |
198-906 | Mumford ISD | 2,960 | 284,825 | 96.22 | 0.9980 | 94.51 | |
CAD Totals: | 94.70 | 157,944 | 15,227,091 | 96.41 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
021-902 | Bryan ISD | 1,346 | 77,232 | 57.38 | 1.0132 | 36.07 | |
145-911 | Leon ISD | 5,694 | 324,670 | 57.02 | 1.0069 | 35.85 | |
147-902 | Groesbeck ISD | 1,691 | 94,526 | 55.90 | 0.9871 | 35.14 | |
198-901 | Bremond ISD | 27,970 | 1,581,785 | 56.55 | 0.9986 | 35.55 | |
198-902 | Calvert ISD | 29,783 | 1,686,527 | 56.63 | 1.0000 | 35.60 | |
198-903 | Franklin ISD | 92,327 | 5,222,041 | 56.56 | 0.9988 | 35.56 | |
198-905 | Hearne ISD | 19,528 | 1,112,395 | 56.96 | 1.0058 | 35.81 | |
198-906 | Mumford ISD | 3,585 | 202,465 | 56.48 | 0.9974 | 35.51 | |
CAD Totals: | 35.60 | 181,924 | 10,301,641 | 56.63 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.