Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 6,170 | 403.83 | 2,491,643 | 516.58 | 3,187,299 |
Dry Crop | 5,855 | 265.02 | 1,551,711 | 294.13 | 1,722,131 |
Barren | 2,041 | 25.14 | 51,308 | 25.14 | 51,308 |
Orchard | 280 | 240.00 | 67,200 | 240.00 | 67,200 |
Improved Pasture | 2,960 | 96.22 | 284,825 | 94.51 | 279,750 |
Native Pasture | 3,585 | 56.48 | 202,465 | 35.51 | 127,303 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 20,891 | $4,649,152 | $5,434,991 |
Ratio: 0.8554