taxes Property Tax Assistance

2017 Confidence Interval Detail

220/Tarrant
220-901/Arlington ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 2,452,237,816 0.8961 2,736,567,142 431 21,684 .022838175
A 3,133,858,037 0.9327 3,359,985,029 437 20,310 .013341856
A 3,862,555,133 0.9594 4,026,011,187 417 19,400 .010669711
A 4,188,044,642 0.9761 4,290,589,737 373 13,187 .014218907
B 690,513,449 0.9794 705,037,216 71 1,961 .708407575
B 578,001,352 1.0700 540,188,179 14 53 .032947708
B 1,060,033,135 1.0691 991,519,161 10 62 .028263369
B 1,307,619,357 1.0754 1,215,937,658 8 34 .004200648
C1 68,914,954 0.6116 112,679,781 15 629 1.144352423
C1 72,601,514 0.7872 92,227,533 12 181 .106559614
C1 63,647,753 0.9378 67,869,218 9 69 .020115634
C1 87,771,109 0.9539 92,012,904 7 30 .004581955
F1 1,290,888,360 0.8782 1,469,925,256 29 1,591 .066159419
F1 1,471,816,576 0.9241 1,592,702,712 11 537 .045861918
F1 1,484,286,342 0.8435 1,759,675,568 10 204 .048196982
F1 1,919,447,859 0.8773 2,187,903,635 9 71 .009002524
L1 786,353,947 1.0608 741,283,887 12 2,089 .006688383
L1 771,740,457 1.0127 762,062,266 12 290 .005376664
L1 788,239,087 1.0597 743,832,299 11 78 .011841863
L1 878,616,674 1.0118 868,369,909 8 22 .000484250
Random Totals: 26,957,187,553   28,356,380,277 1,906 82,482  
Catg J Exception Values: 64,908,550   55,948,859      
Catg D1 Exception Values: 64,203   51,396      
Total Test Values (4): 27,022,160,306   28,412,380,532      

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 1,420,619,026

Confidence Interval Values (5)

State Lower Limit: 26,991,761,506 (State Test Value minus Margin of Error Percent)
Local Test Value: 27,022,160,306 (Within Confidence Interval)
State Upper Limit: 29,832,999,558 (State Test Value plus Margin of Error Percent)
Value Assigned (6): 25,301,288,711 (See ISD Summary Worksheet)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories