Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 735 | 95.96 | 70,534 | 129.65 | 95,293 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 104 | 611.97 | 63,645 | 611.97 | 63,645 |
Improved Pasture | 1,147 | 121.03 | 138,816 | 56.55 | 64,863 |
Native Pasture | 1,578 | 92.00 | 145,176 | 24.55 | 38,740 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 3 | 534.00 | 1,602 | 534.00 | 1,602 |
Category Totals | 3,567 | $419,773 | $264,143 |
Ratio: 1.5892