Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 1,282 | 99.09 | 127,038 | 134.15 | 171,980 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 1,717 | 117.95 | 202,518 | 55.14 | 94,675 |
Native Pasture | 15,050 | 76.14 | 1,145,945 | 20.48 | 308,224 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 784 | 0.00 | 110,338 | 0.00 | 69,374 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 10 | 622.30 | 6,223 | 622.30 | 6,223 |
Category Totals | 18,843 | $1,592,062 | $650,476 |
Ratio: 2.4475
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 96 | 134.15 | 12,878 |
Barren | 0 | 0.00 | 0 |
Orchard | 71 | 611.39 | 43,409 |
Improved Pasture | 13 | 55.14 | 717 |
Native Pasture | 604 | 20.48 | 12,370 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 784 | $69,374 |