Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 21 | 101.57 | 2,133 | 137.23 | 2,882 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 13 | 604.38 | 7,857 | 604.38 | 7,857 |
Improved Pasture | 340 | 129.51 | 44,033 | 60.51 | 20,573 |
Native Pasture | 180 | 92.14 | 16,586 | 24.62 | 4,432 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 13 | 0.00 | 1,223 | 0.00 | 320 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 16 | 606.94 | 9,711 | 606.94 | 9,711 |
Category Totals | 583 | $81,543 | $45,775 |
Ratio: 1.7814
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 13 | 24.62 | 320 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 13 | $320 |