taxes Property Tax Assistance

2017 Confidence Interval Detail

220/Tarrant
220-908/Mansfield ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 1,778,184,886 0.9403 1,891,082,512 255 11,101 .007425231
A 2,419,330,963 0.9558 2,531,210,466 262 11,607 .005090981
A 2,568,457,686 0.9640 2,664,375,193 244 9,656 .006018359
A 3,207,740,374 0.9821 3,266,205,452 218 8,179 .007675413
B 143,800,960 1.0947 131,361,067 27 768 .177434523
B 53,950,116 0.9782 55,152,439 5 4 .018661445
B 68,333,323 0.9613 71,084,285 4 3 .005916803
B 432,293,761 1.0354 417,513,773 2 11 .001389920
F1 299,349,192 0.8880 337,104,946 12 471 .038681452
F1 327,299,084 0.8898 367,834,439 9 187 .047789912
F1 365,391,106 0.9304 392,724,748 11 87 .025213190
F1 428,346,110 0.8838 484,664,076 8 29 .027039010
L1 118,012,741 1.0209 115,596,769 11 459 .032340264
L1 116,266,578 1.0445 111,313,143 10 107 .040352299
L1 145,787,842 0.9940 146,667,849 8 41 .016513586
L1 144,422,315 0.9814 147,159,481 5 12 .009304811
Random Totals: 12,616,967,037   13,131,050,638 1,091 42,722  
Catg D1 Exception Values: 824,087   499,371      
Catg L1 Exception Values: 447,975,876   445,581,770      
Total Test Values (4): 13,065,767,000   13,577,131,779      

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 678,856,588

Confidence Interval Values (5)

State Lower Limit: 12,898,275,191 (State Test Value minus Margin of Error Percent)
Local Test Value: 13,065,767,000 (Within Confidence Interval)
State Upper Limit: 14,255,988,367 (State Test Value plus Margin of Error Percent)
Value Assigned (6): 12,129,240,458 (See ISD Summary Worksheet)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories