Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,779 | 0 | 0 | 217,561,626 | 217,561,626 | ||
2 | R | 255 | 11,101 | 41,129,475 | 43,739,336 | 1,778,184,886 | .9403 | 1,891,082,512 | |
3 | R | 262 | 11,607 | 54,866,227 | 57,403,998 | 2,419,330,963 | .9558 | 2,531,210,466 | |
4 | R | 244 | 9,656 | 65,158,412 | 67,590,671 | 2,568,457,686 | .9640 | 2,664,375,193 | |
5 | R | 218 | 8,179 | 81,495,174 | 82,978,844 | 3,207,740,374 | .9821 | 3,266,205,452 | |
Total | 979 | 43,322 | 242,649,288 | 251,712,849 | 10,191,275,535 | 10,570,435,249 | .9641 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 224 | 0 | 0 | 16,315,567 | 16,315,567 | ||
2 | R | 27 | 768 | 7,894,404 | 7,211,298 | 143,800,960 | 1.0947 | 131,361,067 | |
3 | R | 5 | 4 | 78,963,086 | 80,724,492 | 53,950,116 | .9782 | 55,152,439 | |
4 | R | 4 | 3 | 95,893,253 | 99,750,359 | 68,333,323 | .9613 | 71,084,285 | |
5 | R | 2 | 11 | 93,998,070 | 90,782,483 | 432,293,761 | 1.0354 | 417,513,773 | |
Total | 38 | 1,010 | 276,748,813 | 278,468,632 | 714,693,727 | 691,427,131 | 1.0337 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 314 | 0 | 0 | 50,652,068 | 50,652,068 | ||
2 | R | 12 | 471 | 7,507,882 | 8,455,139 | 299,349,192 | .8880 | 337,104,946 | |
3 | R | 9 | 187 | 16,435,755 | 18,471,183 | 327,299,084 | .8898 | 367,834,439 | |
4 | R | 11 | 87 | 46,587,717 | 50,075,161 | 365,391,106 | .9304 | 392,724,748 | |
5 | R | 8 | 29 | 130,712,256 | 147,900,791 | 428,346,110 | .8838 | 484,664,076 | |
Total | 40 | 1,088 | 201,243,610 | 224,902,274 | 1,471,037,560 | 1,632,980,277 | .9008 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,571 | 0 | 0 | 42,774,662 | 42,774,662 | ||
2 | R | 11 | 459 | 2,087,213 | 2,044,560 | 118,012,741 | 1.0209 | 115,596,769 | |
3 | R | 10 | 107 | 9,510,033 | 9,105,134 | 116,266,578 | 1.0445 | 111,313,143 | |
4 | R | 8 | 41 | 33,358,177 | 33,559,606 | 145,787,842 | .9940 | 146,667,849 | |
5 | R | 5 | 12 | 74,470,131 | 75,878,182 | 144,422,315 | .9814 | 147,159,481 | |
6 | C | 1 | 1 | 447,975,876 | 445,581,770 | 447,975,876 | 1.0054 | 445,581,770 | |
Total | 35 | 2,191 | 567,401,430 | 566,169,252 | 1,015,240,014 | 1,009,093,674 | 1.0061 |