Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 1,710 | 100.01 | 171,021 | 135.12 | 231,055 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 1,188 | 120.61 | 143,289 | 56.35 | 66,944 |
Native Pasture | 10,589 | 88.10 | 932,851 | 23.49 | 248,736 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 91 | 0.00 | 7,203 | 0.00 | 2,138 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 16 | 153.00 | 2,448 | 153.00 | 2,448 |
Category Totals | 13,594 | $1,256,812 | $551,321 |
Ratio: 2.2796
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 91 | 23.49 | 2,138 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 91 | $2,138 |