taxes Property Tax Assistance

2017 Field Studies Category Worksheet

220/Tarrant
220-914/Kennedale ISD



Category A - Stratum 2
$ 106,486 - $ 160,261



Legal Description Account Number Local Value PTAD Value Ratio
BOAZ, CA SUBD OF J B RENF 00241288 119,332 142,500 0.8374
BRIARWOOD ADDITION-KENNED 00272353 153,624 169,500 0.9063
CRESTDALE ADDITION Block 00652032 132,913 159,500 0.8333
CRESTDALE ADDITION BLOCK 00652326 107,356 130,000 0.8258
CRESTDALE ADDITION Block 00652660 126,569 175,000 0.7233
CRESTDALE ADDITION BLOCK 00652717 125,839 180,000 0.6991
CRESTDALE #2 ADDITION BLO 00653349 107,449 150,000 0.7163
HILLDALE ADDITION-KENNEDA 01293990 130,439 145,000 0.8996
KNOTTS SUBDIVISION Lot 10 01515780 121,495 130,000 0.9346
SPRING VALLEY BLK 2 LOT 2 02940698 118,394 142,500 0.8308
SPRING VALLEY ADDN (ARLIN 02940736 129,412 145,000 0.8925
SPRING VALLEY ADDN (ARLIN 02941287 108,351 130,000 0.8335
SPRING VALLEY ADDN (ARLIN 02942143 125,194 126,200 0.9920
SPRING VALLEY ADDN (ARLIN 02942313 123,974 157,000 0.7896
TURNER ACRES ADDITION Blo 03198626 120,301 154,000 0.7812
WILLOW WOOD ADDITION BLOC 03540030 133,255 150,000 0.8884
WILLOW WOOD ADDITION Bloc 03540081 141,103 139,000 1.0151
WILLOW WOOD ADDITION Bloc 03540189 141,103 154,900 0.9109
WILLOW WOOD ADDITION Bloc 03540200 136,904 140,000 0.9779
WILLOW WOOD ADDITION Bloc 03540715 127,169 140,000 0.9084
WILLOW WOOD ADDITION Bloc 03540774 145,712 151,500 0.9618
WILLOW WOOD ADDITION Bloc 03540928 135,890 142,000 0.9570
WILLOW WOOD ADDITION Bloc 03541150 147,865 156,500 0.9448
WILLOW WOOD ADDITION Bloc 03541339 133,898 151,000 0.8867
WILLOW WOOD ADDITION Bloc 03541932 136,904 142,900 0.9580
WILLOW WOOD ADDITION Bloc 03542092 129,000 127,500 1.0118
WOODSETTER PLACE #1 ADDIT 03653587 107,620 154,000 0.6988
PRICKETT, JACOB SURVEY Ab 04095499 119,378 115,500 1.0336
SHELBY COUNTY SCHOOL LAND 04157745 107,712 95,000 1.1338
BERRY HILL Block 1 Lot 18 04775821 133,958 143,425 0.9340
BERRY HILL Block 4 Lot 9 04776070 133,563 138,000 0.9678
COUNTRY OAKS ADDITION Blo 04778634 155,233 148,500 1.0453
COUNTRY OAKS ADDITION Blo 04778774 155,233 164,000 0.9465
COUNTRY OAKS ADDITION Blo 04778871 133,437 135,500 0.9848
COUNTRY OAKS ADDITION Blo 04778960 149,124 149,000 1.0008
GLEN VIEW ADDITION Block 04792831 141,750 139,900 1.0132
GLEN VIEW ADDITION Block 04793218 134,535 125,000 1.0763
GREEN OAKS ADDITION-ARLIN 04793692 155,233 152,000 1.0213
GREEN OAKS ADDITION-ARLIN 04793897 133,437 144,000 0.9266
GREEN VALLEY ADDITION-ARL 04794478 125,835 140,100 0.8982
GREEN VALLEY ADDITION-ARL 04794559 154,090 158,000 0.9753
MEADOW VIEW Block 4 Lot 3 04801334 154,803 157,000 0.9860
PLEASANT GROVE ADDITION B 04812301 133,563 143,000 0.9340
PLEASANT GROVE ADDITION B 04812522 128,932 133,000 0.9694
SOUTH FORK ADDITION BLOCK 04816765 150,328 160,000 0.9396
SPRING WOOD BLOCK 2 LOT 3 04821688 138,180 127,000 1.0880
SPRING WOOD Block 2 Lot 3 04821696 132,465 132,500 0.9997
TIMBER RUN ESTATES ADDITI 05446953 155,832 148,500 1.0494
TIMBER RUN ESTATES ADDITI 05446996 132,351 143,000 0.9255
TIMBER RUN ESTATES ADDITI 05447097 108,000 114,000 0.9474
TIMBER RUN ESTATES ADDITI 05447615 146,627 150,000 0.9775
TIMBER RUN ESTATES ADDITI 05447976 129,465 160,550 0.8064
CRESTDALE ADDITION Block 05835577 141,123 165,000 0.8553
ROLLING ACRES ADDITION Bl 06860877 150,256 175,000 0.8586
ROLLING ACRES ADDITION Bl 06860915 150,256 161,500 0.9304
ROLLING ACRES ADDITION Bl 06861423 150,256 168,000 0.8944
ROLLING ACRES ADDITION Bl 06938876 144,463 160,000 0.9029
ROLLING ACRES ADDITION Bl 06939007 150,890 164,900 0.9150
ROLLING ACRES ADDITION BL 06939058 150,890 184,000 0.8201
ROLLING ACRES ADDITION Bl 06939163 148,423 169,685 0.8747
ROLLING ACRES ADDITION Bl 07018568 151,524 164,200 0.9228
ROLLING ACRES ADDITION BL 07018886 144,269 156,400 0.9224
ROLLING ACRES ADDITION BL 07081243 142,060 164,000 0.8662
ROLLING ACRES ADDITION BL 07081251 156,087 175,400 0.8899
ROLLING ACRES ADDITION Bl 07163959 141,763 154,500 0.9176
ROLLING ACRES ADDITION BL 07164149 152,158 179,000 0.8500
BENT OAKS ESTATES ADDITIO 07174519 142,676 164,000 0.8700
ROLLING ACRES ADDITION Bl 07318936 156,320 175,000 0.8933
BAYBERRY HILLS ADDITION B 07322526 156,123 160,000 0.9758
BAYBERRY HILLS ADDITION B 07710488 155,426 175,000 0.8881
BAYBERRY HILLS ADDITION B 07711387 154,617 178,500 0.8662
Stratum 2 Totals   9,749,709 10,696,060 0.9115

Category A - Stratum 3
$ 160,262 - $ 206,625



Legal Description Account Number Local Value PTAD Value Ratio
COUNTRY OAKS ADDITION Blo 04778715 166,024 158,000 1.0508
EDGEVIEW ADDITION Block 3 04787099 166,024 140,000 1.1859
GLEN VIEW ADDITION Block 04793285 167,252 159,900 1.0460
HALTOM, W E SURVEY Abstra 05302013 184,055 184,000 1.0003
TIMBER RUN ESTATES ADDITI 05446848 164,599 155,450 1.0589
CRESTDALE ADDITION Block 05611482 195,365 204,000 0.9577
CRESTDALE ADDITION Block 05611504 195,078 219,000 0.8908
HILLSIDE ADDITION-KENNEDA 05615372 196,113 186,000 1.0544
STAGECOACH ESTATES ADDITI 05951151 201,904 183,000 1.1033
STAGECOACH ESTATES ADDITI 05951186 165,192 189,900 0.8699
STAGECOACH ESTATES ADDITI 05951356 204,909 245,000 0.8364
STAGECOACH ESTATES ADDITI 05951828 173,307 169,800 1.0207
STAGECOACH ESTATES ADDITI 05952204 186,209 206,000 0.9039
STAGECOACH ESTATES ADDITI 05952778 176,283 215,000 0.8199
STAGECOACH ESTATES ADDITI 05953162 180,302 223,900 0.8053
STAGECOACH ESTATES ADDITI 05953286 168,634 176,000 0.9581
GEORGETOWN ADDITION-ARLIN 06045154 203,830 205,500 0.9919
HIGHPOINT ADDITION Block 06051375 177,812 184,500 0.9638
HIGHPOINT ADDITION Block 06052339 195,957 188,000 1.0423
HIGHPOINT ADDITION Block 06052479 185,382 197,300 0.9396
HIGHPOINT ADDITION Block 06052673 191,870 235,000 0.8165
HIGHPOINT ADDITION Block 06052819 167,769 170,250 0.9854
HIGHPOINT ADDITION Block 06052894 200,500 200,500 1.0000
HIGHPOINT ADDITION BLOCK 06053009 204,163 210,500 0.9699
HIGHPOINT ADDITION Block 06053076 188,746 184,000 1.0258
CREEKSIDE ADDITION-KENNED 06210627 179,094 270,000 0.6633
HIGHPOINT ADDITION Block 06621171 176,793 186,900 0.9459
HIGHPOINT ADDITION Block 06695795 179,330 182,000 0.9853
HIGHPOINT CIRCLE Block 1 06724876 203,750 200,000 1.0188
ROLLING ACRES ADDITION Bl 06861032 162,639 175,000 0.9294
ROLLING ACRES ADDITION Bl 06861296 180,434 175,000 1.0311
HIGHPOINT MANOR ADDITION 06881904 165,463 175,000 0.9455
HIGHPOINT MANOR ADDITION 06881955 189,993 192,500 0.9870
REGENCY HIGHPOINT ADDITIO 06910076 198,741 164,110 1.2110
REGENCY HIGHPOINT ADDITIO 06910084 174,844 165,000 1.0597
REGENCY HIGHPOINT ADDITIO 06910181 180,044 136,100 1.3229
ROLLING ACRES ADDITION BL 06939465 179,663 195,000 0.9213
ROLLING ACRES ADDITION BL 06939481 188,012 188,500 0.9974
STEEPLECHASE ESTATES ADDI 06987362 203,452 225,000 0.9042
ROLLING ACRES ADDITION Bl 07018703 162,709 160,000 1.0169
ROLLING ACRES ADDITION Bl 07164041 189,083 181,000 1.0447
BENT OAKS ESTATES ADDITIO 07174160 164,733 206,000 0.7997
BENT OAKS ESTATES ADDITIO 07174292 187,654 199,000 0.9430
HIGHPOINT ADDITION Block 07175736 171,080 180,000 0.9504
HIGHPOINT ADDITION Block 07316410 180,646 183,000 0.9871
ROLLING ACRES ADDITION Bl 07317956 191,986 178,000 1.0786
ROLLING ACRES ADDITION Bl 07318782 160,302 167,000 0.9599
ROLLING ACRES ADDITION Bl 07318960 194,080 194,050 1.0002
BAYBERRY HILLS ADDITION B 07322372 195,114 199,000 0.9805
BAYBERRY HILLS ADDITION B 07376251 182,500 182,500 1.0000
BAYBERRY HILLS ADDITION B 07710194 198,447 193,500 1.0256
BAYBERRY HILLS ADDITION B 07710739 195,646 210,000 0.9316
BAYBERRY HILLS ADDITION B 07710828 203,073 202,400 1.0033
BAYBERRY HILLS ADDITION B 07711018 179,308 180,000 0.9962
BAYBERRY HILLS ADDITION B 07711514 202,826 220,000 0.9219
BAYBERRY HILLS ADDITION B 07711654 204,039 215,132 0.9484
LAKE POINTE ESTATES Block 40137015 192,475 217,000 0.8870
EDEN GLEN ESTATES Block 1 41316134 189,549 206,500 0.9179
EDEN GLEN ESTATES Block 1 41316363 198,063 208,000 0.9522
EDEN GLEN ESTATES Block 8 41664124 197,630 210,000 0.9411
KENNEDALE, CITY OF ADDITI 41698614 206,411 160,000 1.2901
Stratum 3 Totals   11,316,885 11,672,692 0.9695

Category A - Stratum 4
$ 206,626 - $ 272,148



Legal Description Account Number Local Value PTAD Value Ratio
ESTES, J M HOME TRACTS AD 04348001 243,884 250,600 0.9732
CRESTDALE ADDITION Block 05610443 235,052 208,500 1.1273
CRESTDALE ADDITION Block 05611563 234,156 225,000 1.0407
GEORGETOWN ADDITION-ARLIN 05777674 240,740 252,000 0.9553
GEORGETOWN ADDITION-ARLIN 05777933 268,014 290,000 0.9242
GEORGETOWN ADDITION-ARLIN 05778190 234,107 237,500 0.9857
GEORGETOWN ADDITION-ARLIN 05778271 253,785 240,000 1.0574
GEORGETOWN ADDITION-ARLIN 05778778 258,757 282,500 0.9160
GEORGETOWN ADDITION-ARLIN 05778956 245,063 257,500 0.9517
GEORGETOWN ADDITION-ARLIN 05778980 240,094 245,000 0.9800
STAGECOACH ESTATES ADDITI 05950538 254,225 228,731 1.1115
STAGECOACH ESTATES ADDITI 05951399 212,761 211,000 1.0083
POTOMAC POINTE Block 2 Lo 06370179 271,677 300,000 0.9056
HIGHPOINT ADDITION Block 06695841 210,255 204,750 1.0269
GEORGETOWN COMMONS Block 06718604 229,269 248,500 0.9226
GEORGETOWN COMMONS BLOCK 06718892 232,588 255,000 0.9121
STEEPLECHASE ESTATES ADDI 06881149 223,260 223,500 0.9989
STEEPLECHASE ESTATES ADDI 06881246 208,788 245,100 0.8518
STEEPLECHASE ESTATES ADDI 06987214 207,394 235,000 0.8825
GEORGETOWN COMMONS Block 07080808 231,363 233,000 0.9930
GEORGETOWN COMMONS Block 07080875 216,901 205,000 1.0581
HIGHPOINT ADDITION Block 07175841 208,227 208,500 0.9987
HIGHPOINT ADDITION Block 07316453 221,527 249,900 0.8865
HIGHPOINT ADDITION BLOCK 07316623 217,603 230,000 0.9461
HIGHPOINT ADDITION Block 07316631 212,237 235,000 0.9031
HIGHPOINT ADDITION Block 07316720 212,401 210,000 1.0114
HIGHPOINT ADDITION Block 07316852 215,934 215,000 1.0043
HIGHPOINT ADDITION Block 07316968 219,379 197,000 1.1136
BAYBERRY HILLS ADDITION B 07321619 212,985 220,000 0.9681
BAYBERRY HILLS ADDITION B 07322356 215,075 195,000 1.1029
BAYBERRY HILLS ADDITION B 07710755 216,892 222,000 0.9770
PENNSYLVANIA GARDENS ADDI 07759762 241,815 306,500 0.7890
GEORGETOWN ADDITION-ARLIN 07977484 211,161 205,000 1.0301
GEORGETOWN ADDITION-ARLIN 07977751 242,849 220,000 1.1039
GEORGETOWN ADDITION-ARLIN 07977859 226,609 210,000 1.0791
LAKE POINTE ESTATES BLOCK 40136795 263,189 313,000 0.8409
LAKE POINTE ESTATES Block 40137031 248,209 310,000 0.8007
BROOKSTONE ESTATES Block 40474887 246,586 250,000 0.9863
BROOKSTONE ESTATES Block 40474984 251,537 249,000 1.0102
BROOKSTONE ESTATES BLOCK 40475042 263,017 264,900 0.9929
BROOKSTONE ESTATES BLOCK 40475611 266,240 300,000 0.8875
BROOKSTONE ESTATES Block 40476030 240,273 218,000 1.1022
BROOKSTONE ESTATES BLOCK 40476278 238,813 240,000 0.9951
HILLDALE ADDITION-KENNEDA 40694933 253,137 285,000 0.8882
TIERRA VERDE ESTATES ADDI 40810046 269,924 325,000 0.8305
WINDING CREEK ADDITION-KE 40854566 246,877 274,925 0.8980
LAGO VISTA BLOCK 3 LOT 9 40921204 263,547 265,000 0.9945
BEACON HILL - KENNEDALE B 40927652 249,379 244,500 1.0200
BEACON HILL - KENNEDALE B 40927814 263,484 260,000 1.0134
EDEN GLEN ESTATES Block 1 41316169 216,014 220,000 0.9819
EDEN GLEN ESTATES BLOCK 2 41316541 221,418 230,000 0.9627
EDEN GLEN ESTATES Block 2 41316576 230,728 236,900 0.9739
EDEN GLEN ESTATES Block 3 41316800 225,168 210,000 1.0722
EDEN GLEN ESTATES Block 3 41316819 215,556 208,000 1.0363
EDEN GLEN ESTATES Block 3 41316843 270,208 249,000 1.0852
EDEN GLEN ESTATES Block 4 41316924 268,617 245,000 1.0964
EDEN GLEN ESTATES Block 4 41316940 223,801 222,000 1.0081
EDEN GLEN ESTATES Block 5 41317203 225,168 232,000 0.9706
EDEN GLEN ESTATES Block 6 41317513 232,566 225,000 1.0336
EDEN GLEN ESTATES Block 6 41317548 232,351 234,900 0.9891
BEACON HILL - KENNEDALE B 41325826 238,087 238,000 1.0004
BEACON HILL - KENNEDALE B 41326059 264,785 279,750 0.9465
EDEN GLEN ESTATES Block 7 41663691 230,631 238,000 0.9690
EDEN GLEN ESTATES Block 8 41664000 257,306 255,000 1.0090
EDEN GLEN ESTATES Block 8 41664140 214,721 220,000 0.9760
EDEN GLEN ESTATES Block 8 41664256 233,252 238,000 0.9801
BEACON HILL - KENNEDALE B 41668413 251,965 264,500 0.9526
MELIA RANCH BLOCK 3 LOT 4 41703960 242,675 271,000 0.8955
Stratum 4 Totals   16,086,056 16,518,456 0.9738

Category A - Stratum 5
$ 272,149 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
SHADY CREEK ADDN (KENNEDA 05613094 337,782 365,000 0.9254
SHADY CREEK ADDN (KENNEDA 05613175 273,845 261,000 1.0492
GEORGETOWN ADDITION-ARLIN 05777291 278,901 259,900 1.0731
SHADY CREEK ADDN (KENNEDA 05831989 277,091 317,000 0.8741
SHADY CREEK ADDN (KENNEDA 05832063 373,240 375,000 0.9953
SHADY CREEK ADDN (KENNEDA 05832098 302,398 320,000 0.9450
CRESTDALE #2 ADDITION Blo 06272959 381,467 338,750 1.1261
POTOMAC POINTE Block 1 Lo 06369960 300,664 300,000 1.0022
POTOMAC POINTE Block 2 Lo 06370012 278,807 299,900 0.9297
RACEWAY ESTATES ADDITION 06771718 375,675 300,000 1.2523
COUNTRY ESTATES-KENNEDALE 06862861 379,868 395,000 0.9617
SHADY CREEK EAST ADDITION 07055218 403,581 424,000 0.9518
SHADY CREEK EAST ADDITION 07244398 370,540 365,000 1.0152
SHADY CREEK EAST ADDITION 07317301 431,825 447,500 0.9650
OAKHILL PARK ADDITION Blo 07749910 277,502 268,000 1.0355
OAKHILL PARK ADDITION BLO 07749961 273,904 290,000 0.9445
OAKHILL PARK ADDITION Blo 07750676 354,951 349,000 1.0171
PENNSYLVANIA GARDENS ADDI 07760019 287,321 299,000 0.9609
PENNSYLVANIA GARDENS ADDI 07760108 283,432 270,000 1.0497
LAKE POINTE ESTATES BLOCK 40136957 316,950 375,000 0.8452
BROOKSTONE ESTATES BLOCK 40475050 309,624 302,000 1.0252
BROOKSTONE ESTATES Block 40475603 375,574 375,000 1.0015
BROOKSTONE ESTATES Block 40476014 309,573 310,000 0.9986
BROOKSTONE ESTATES Block 40476065 289,032 282,500 1.0231
HILLDALE ADDITION-KENNEDA 40695085 323,636 327,000 0.9897
HILLDALE ADDITION-KENNEDA 40695115 362,515 350,000 1.0358
HILLDALE ADDITION-KENNEDA 40695158 372,929 340,000 1.0969
LAGO VISTA Block 1 Lot 1 40912183 276,059 292,500 0.9438
BEACON HILL - KENNEDALE B 40927423 285,942 298,000 0.9595
OAKHILL PARK ADDITION BLO 40991954 318,601 343,600 0.9272
OAKHILL PARK ADDITION Blo 40992039 298,327 305,000 0.9781
OAKHILL PARK ADDITION BLO 40992314 363,523 375,000 0.9694
OAKHILL PARK ADDITION Blo 40992454 287,542 296,000 0.9714
FALCON WOOD ESTATES Block 41253728 640,128 636,000 1.0065
EDEN GLEN ESTATES Block 2 41316568 275,897 275,000 1.0033
EDEN GLEN ESTATES Block 7 41663772 308,572 282,000 1.0942
EDEN VILLAGE Block 1 Lot 41719395 343,369 357,888 0.9594
THE VINEYARD Block 4 Lot 42033126 403,030 395,000 1.0203
THE VINEYARD Block 5 Lot 42033401 401,372 390,000 1.0292
Stratum 5 Totals   13,104,989 13,151,538 0.9965

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 583 0 0 47,196,622 47,196,622  
2 R 71 1,791 9,749,709 10,696,060 244,342,714 0.9115 268,066,609  
3 R 61 1,392 11,316,885 11,672,692 258,529,631 0.9695 266,662,848  
4 R 68 1,293 16,086,056 16,518,456 304,765,813 0.9738 312,965,509  
5 R 39 992 13,104,989 13,151,538 351,565,879 0.9965 352,800,681  
Total   239 6,051 50,257,639 52,038,746 1,206,400,659   1,247,692,269 0.9669

Category B - Stratum 2
$ 51,158 - $ 16,834,592



Legal Description Account Number Local Value PTAD Value Ratio
RENFRO, JESSE B SURVEY Ab 04474503 756,040 944,934 0.8001
WOODLANDS ADDN, THE (KENN 05154006 70,144 70,000 1.0021
WOODLANDS ADDN, THE (KENN 05154715 77,404 78,500 0.9860
WOODLANDS ADDN, THE (KENN 05154723 77,404 75,500 1.0252
WOODLANDS ADDN, THE (KENN 05154782 272,096 240,900 1.1295
WOODLANDS ADDN, THE (KENN 05154790 272,096 247,000 1.1016
WOODLANDS ADDN, THE (KENN 05154847 272,096 247,000 1.1016
WOODLANDS ADDN, THE (KENN 05154901 77,404 78,500 0.9860
WOODLANDS ADDN, THE (KENN 05154928 77,404 78,500 0.9860
WOODLANDS ADDN, THE (KENN 05155347 69,211 76,250 0.9077
WOODLANDS ADDN, THE (KENN 05155355 69,211 76,250 0.9077
STAGE WEST ADDITION Block 05579015 92,197 95,000 0.9705
STAGE WEST ADDITION Block 05579120 86,356 107,000 0.8071
HAWKINS, J R ADDITION Lot 40445372 11,767,162 13,104,211 0.8980
Stratum 2 Totals   14,036,225 15,519,545 0.9044

Category B - Stratum 5
$ 16,834,593 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ROLLING ACRES ADDITION Bl 05905346 22,200,000 23,623,701 0.9397
FALCON LAKES ADDITION Blo 40012964 26,430,000 27,051,664 0.9770
Stratum 5 Totals   48,630,000 50,675,365 0.9596

Category B - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 97 0 0 6,129,286 6,129,286  
2 R 14 342 14,036,225 15,519,545 57,503,607 0.9044 63,582,051  
5 C 2 2 48,630,000 50,675,365 48,630,000 0.9596 50,675,365  
Total   16 441 62,666,225 66,194,910 112,262,893   120,386,702 0.9325

Category F1 - Stratum 2
$ 101,305 - $ 361,986



Legal Description Account Number Local Value PTAD Value Ratio
BOAZ, CA SUBD OF J B RENF 00241709 185,862 207,463 0.8959
BOAZ, CA SUBD OF J B RENF 00241865 185,194 264,563 0.7000
BOAZ, CA SUBD OF J B RENF 00241938 215,000 206,840 1.0395
CANNON, E C SURVEY Abstra 03839885 123,338 189,265 0.6517
RUSSELL, JESSE SURVEY Abs 04145372 298,589 321,135 0.9298
WOODLEA ACRES ADDITION Bl 04479254 154,518 194,391 0.7949
WOODLEA ACRES ADDITION Bl 04480104 238,178 265,069 0.8986
RUSSELL, JESSE SURVEY Abs 05712238 171,764 182,852 0.9394
WOODLEA ACRES ADDITION Bl 41514149 191,362 232,214 0.8241
Stratum 2 Totals   1,763,805 2,063,792 0.8546

Category F1 - Stratum 3
$ 361,987 - $ 910,321



Legal Description Account Number Local Value PTAD Value Ratio
OAK CREST ADDITION Block 01990314 362,249 458,822 0.7895
CANNON, E C SURVEY Abstra 03839508 599,063 526,315 1.1382
RENFRO, JESSE B SURVEY Ab 04105621 593,756 945,239 0.6282
WOODLEA ACRES ADDITION Bl 04479173 390,847 531,818 0.7349
SPACE SAVER SOUTHWEST ADD 05750156 550,000 666,346 0.8254
KENNEDALE, CITY OF ADDITI 05819520 440,000 653,978 0.6728
A & A ADDITION Block 2 Lo 06425704 725,000 896,837 0.8084
WOODLEA ACRES ADDITION Bl 06568750 594,780 790,167 0.7527
WOODLEA ACRES ADDITION Bl 06986056 430,000 495,087 0.8685
SPEED FAB-CRETE ADDITION 07692544 775,000 1,090,721 0.7105
Stratum 3 Totals   5,460,695 7,055,330 0.7740

Category F1 - Stratum 4
$ 910,322 - $ 3,540,000



Legal Description Account Number Local Value PTAD Value Ratio
A & A ADDITION Block 1 Lo 05501628 1,472,680 1,831,467 0.8041
SPACE SAVER SOUTHWEST ADD 05750148 2,014,553 2,375,457 0.8481
HAWKINS, J R SOUTH ADDITI 06668534 2,081,611 1,955,566 1.0645
HOUSTON, JOHN C ADDITION 06862195 1,117,085 1,609,227 0.6942
RUSSELL, A J ADDITION Lot 07817754 1,103,000 1,755,569 0.6283
RUSSELL, A J ADDITION Lot 07817762 1,797,486 2,325,922 0.7728
WOODLEA ACRES ADDITION Bl 41463943 1,639,750 1,926,239 0.8513
Stratum 4 Totals   11,226,165 13,779,447 0.8147

Category F1 - Stratum 5
$ 3,540,001 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
GONZALEZ ESTATES ADDITION 07780303 4,100,000 4,500,684 0.9110
GONZALEZ ESTATES ADDITION 07780311 5,650,000 5,001,981 1.1296
HIGHPOINT ADDITION Block 40013235 3,718,169 4,017,261 0.9255
SUNDANCE HOSPITAL ADDITIO 41621832 9,000,000 10,247,895 0.8782
Stratum 5 Totals   22,468,169 23,767,821 0.9453

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 46 0 0 3,249,848 3,249,848  
2 R 9 109 1,763,805 2,063,792 23,866,500 0.8546 27,927,100  
3 R 10 46 5,460,695 7,055,330 25,958,042 0.7740 33,537,522  
4 R 7 21 11,226,165 13,779,447 28,590,964 0.8147 35,093,855  
5 C 4 4 22,468,169 23,767,821 22,468,169 0.9453 23,767,821  
Total   30 226 40,918,834 46,666,390 104,133,523   123,576,146 0.8427