Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 9 | 97.89 | 881 | 132.27 | 1,190 |
Barren | 18 | 75.00 | 1,350 | 75.00 | 1,350 |
Orchard | 5 | 608.20 | 3,041 | 608.20 | 3,041 |
Improved Pasture | 2,114 | 120.50 | 254,746 | 56.31 | 119,039 |
Native Pasture | 2,576 | 86.15 | 221,921 | 23.10 | 59,506 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 212 | 0.00 | 19,874 | 0.00 | 5,329 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 22 | 388.36 | 8,544 | 388.36 | 8,544 |
Category Totals | 4,956 | $510,357 | $197,999 |
Ratio: 2.5776
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 13 | 56.31 | 732 |
Native Pasture | 199 | 23.10 | 4,597 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 212 | $5,329 |