taxes Property Tax Assistance

2017 Confidence Interval Detail

220/Tarrant
220-918/Eagle Mountain-Saginaw ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 978,026,910 0.9227 1,059,961,970 101 7,260 .005890485
A 1,235,129,765 0.9642 1,280,989,178 101 7,246 .003953828
A 1,779,585,755 0.9695 1,835,570,660 94 8,458 .008015020
A 1,543,788,202 0.9655 1,598,952,048 95 4,119 .009143837
B 85,219,763 0.7903 107,832,169 10 123 .002790311
B 76,685,000 1.0335 74,199,323 3 4 .002909580
F1 240,909,599 0.9112 264,387,181 10 251 .027291238
F1 260,749,137 0.8927 292,090,441 10 97 .026783836
F1 237,217,852 0.8733 271,633,862 9 38 .018655749
F1 446,246,130 0.8740 510,579,096 7 29 .020348846
L1 294,662,328 0.9969 295,578,622 12 312 .032234016
L1 334,249,859 0.9819 340,411,304 9 42 .018027210
L1 164,314,346 1.0080 163,010,264 5 6 .008013790
L1 293,392,871 1.0002 293,334,204 2 4 .000000136
Random Totals: 7,970,177,517   8,388,530,322 468 27,989  
Catg J Exception Values: 17,071,020   15,773,336      
Catg D1 Exception Values: 1,498,688   773,623      
Catg B Exception Values: 107,465,995   107,027,427      
Total Test Values (4): 8,096,213,220   8,512,104,708      

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 425,605,235

Confidence Interval Values (5)

State Lower Limit: 8,086,499,473 (State Test Value minus Margin of Error Percent)
Local Test Value: 8,096,213,220 (Within Confidence Interval)
State Upper Limit: 8,937,709,943 (State Test Value plus Margin of Error Percent)
Value Assigned (6): 8,229,503,357 (See ISD Summary Worksheet)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories