Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 5,911 | 0 | 0 | 123,253,923 | 123,253,923 | ||
2 | R | 132 | 10,199 | 7,741,861 | 8,539,793 | 567,292,285 | .9066 | 625,736,030 | |
3 | R | 126 | 5,560 | 13,123,835 | 13,916,312 | 566,956,589 | .9431 | 601,162,749 | |
4 | R | 161 | 4,796 | 23,304,317 | 24,237,269 | 684,029,769 | .9615 | 711,419,417 | |
5 | R | 157 | 2,815 | 36,922,394 | 38,599,983 | 671,941,722 | .9565 | 702,500,493 | |
Total | 576 | 29,281 | 81,092,407 | 85,293,357 | 2,613,474,288 | 2,764,072,612 | .9455 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 445 | 0 | 0 | 16,058,842 | 16,058,842 | ||
2 | R | 11 | 403 | 1,390,867 | 1,424,169 | 86,278,995 | .9766 | 88,346,298 | |
3 | R | 7 | 21 | 27,528,838 | 36,108,556 | 87,166,621 | .7624 | 114,331,874 | |
4 | R | 6 | 10 | 45,672,100 | 49,469,635 | 79,305,226 | .9232 | 85,902,541 | |
5 | R | 5 | 7 | 73,879,000 | 56,400,147 | 95,918,000 | 1.3099 | 73,225,437 | |
Total | 29 | 886 | 148,470,805 | 143,402,507 | 364,727,684 | 377,864,992 | .9652 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,302 | 0 | 0 | 55,140,608 | 55,140,608 | ||
2 | R | 11 | 1,203 | 2,343,453 | 2,331,031 | 272,919,683 | 1.0053 | 271,480,835 | |
3 | R | 13 | 310 | 14,316,660 | 14,084,173 | 305,547,435 | 1.0165 | 300,587,737 | |
4 | R | 12 | 103 | 33,865,031 | 34,368,847 | 288,958,594 | .9853 | 293,269,658 | |
5 | R | 8 | 33 | 65,823,720 | 65,982,772 | 286,068,206 | .9976 | 286,756,421 | |
Total | 44 | 2,951 | 116,348,864 | 116,766,823 | 1,208,634,526 | 1,207,235,259 | 1.0012 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 3,018 | 0 | 0 | 30,473,512 | 30,473,512 | ||
2 | R | 11 | 1,147 | 1,670,337 | 1,574,794 | 141,948,912 | 1.0607 | 133,825,692 | |
3 | R | 11 | 222 | 5,412,333 | 5,439,918 | 134,510,499 | .9949 | 135,200,019 | |
4 | R | 15 | 74 | 30,199,935 | 27,566,134 | 130,202,942 | 1.0955 | 118,852,526 | |
5 | R | 7 | 20 | 43,893,931 | 42,058,104 | 114,528,318 | 1.0436 | 109,743,501 | |
Total | 44 | 4,481 | 81,176,536 | 76,638,950 | 551,664,183 | 528,095,250 | 1.0446 |