taxes Property Tax Assistance

2017 Field Studies Category Worksheet

226/Tom Green
226-906/Wall ISD



Category A - Stratum 2
$ 89,921 - $ 238,220



Legal Description Account Number Local Value PTAD Value Ratio
Subd: TYLER W B S/D, Blk: R000049772 201,990 161,868 1.2479
SUBD STONE KET EST BLK 2 R000049979 168,860 234,900 0.7189
SUBD STONE KEY ESTATES, B R000049986 231,140 225,000 1.0273
SUBD STONE KEY ESTATES, B R000050019 235,020 235,000 1.0001
SUBD SEFCIK ACRES, TRACT R000050379 228,610 240,000 0.9525
SUBD PECAN CREEK - RE-S/D R000050467MP 97,280 90,946 1.0696
SUBD PECAN CREEK - RD S/D R000050556 226,000 394,000 0.5736
SUBD NELSON ACS S/D BLK 7 R000050833 95,150 92,000 1.0342
SUBD FUESSELL FARM TRS TR R000050889 104,850 80,000 1.3106
SUBD BOYKIN RR S/D TR 20 R000051163 211,820 207,980 1.0185
SUBD COUNTRY CLUB EST TR R000051234 189,510 200,000 0.9476
SUBD ALGERITA ACRES, BLK R000051517 146,920 133,663 1.0992
SUBD ALGERITA ACRES, BLK R000051533 151,890 139,000 1.0927
SUBD STONE KEY ESTS BLK 1 R000102001 167,320 254,000 0.6587
Stratum 2 Totals   2,456,360 2,688,357 0.9137

Category A - Stratum 3
$ 238,221 - $ 302,330



Legal Description Account Number Local Value PTAD Value Ratio
SUBD SUNSET RANCH ESTATES R000049738 264,360 264,000 1.0014
SUBD STONE KEY ESTATES, B R000049973 258,340 252,800 1.0219
SUBD STONE KEY ESTATES, B R000049981 254,710 254,900 0.9993
SUBD STONE KEY ESTATES BL R000049982 249,650 245,400 1.0173
Subd: STONE KEY ESTATES, R000049983 274,980 251,873 1.0917
SUBD SUNSET RANCH EST BLK R000050169 256,840 304,900 0.8424
SUBD SUNSET RANCH EST BLK R000050174 270,860 265,000 1.0221
SUBD: PECAN CREEK TR 2 B R000050519 252,760 252,000 1.0030
SUBD PECAN CREEK RE S/D T R000050525 252,500 243,000 1.0391
Subd: PECAN CREEK - RE S/ R000050535 274,076 241,947 1.1328
Subd: COUNTRY CLUB ESTATE R000051239 251,570 229,502 1.0962
Subd: COUNTRY CLUB ESTATE R000051251 286,770 268,311 1.0688
SUBD FEIST S/D, BLK 1, LO R000051299 242,740 230,000 1.0554
SUBD RIVERWOOD WEST BLK 2 R000101680 281,480 302,000 0.9321
Stratum 3 Totals   3,671,636 3,605,633 1.0183

Category A - Stratum 4
$ 302,331 - $ 396,690



Legal Description Account Number Local Value PTAD Value Ratio
SUBD STONEWALL RESERVE SE R000050100 320,490 362,500 0.8841
SUBD STONEWALL RESERVE SE R000050108 319,500 315,000 1.0143
SUBD SUNSET RANCH EST BLK R000050180 316,710 320,000 0.9897
SUBD PLANTATION AT WALL T R000050289 354,940 352,000 1.0084
SUBD IRON HORSE BLK 1A LT R000051015 349,010 350,000 0.9972
SUBD IRON HORSE I, BLK 1A R000051017 335,280 335,000 1.0008
SUBD IRON HORSE I BLK 3 L R000051028 333,190 350,000 0.9520
Subd: IRON HORSE I, Blk: R000051051 347,100 315,561 1.0999
SUBD IRON HORSE I BLK 7 L R000051073 343,120 350,332 0.9794
SUBD IRON HORSE I BLK 7 L R000051082 324,110 330,000 0.9822
SUBD FUESSEL FARM TRS TR R000051322 387,650 384,900 1.0071
SUBD FUESSELL FARM TRS TR R000051324 373,980 360,000 1.0388
SUBD STONEWALL RESERVE SE R000101015 344,350 345,000 0.9981
Stratum 4 Totals   4,449,430 4,470,293 0.9953

Category A - Stratum 5
$ 396,691 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
SUBD STONEWALL RESERVE SE R000050028 445,990 475,000 0.9389
SUBD STONEWALL RESERVE SE R000050039 669,940 715,000 0.9370
SUBD STONEWALL RESERVE SE R000050042 604,940 600,000 1.0082
Subd: STONEWALL RESERVE S R000050059 658,570 571,967 1.1514
SUBD STONEWALL RESERVE SE R000050061 476,870 460,000 1.0367
SUBD STONEWALL RESERVE SE R000050069 485,790 500,000 0.9716
SUBD RIVERWOOD EST TR B-1 R000050316MP 584,100 547,412 1.0670
SUBD RIVERWOOD EST TR R-8 R000050373 548,730 540,000 1.0162
Subd: PECAN CREEK - RE S/ R000050459 417,010 429,622 0.9706
SUBD IRON HORSE I, BLK 6, R000051062 409,460 410,000 0.9987
SUBD FUESSELL FARM TRS TR R000051336 492,520 524,000 0.9399
SUBD STONEWALL RESERVE SE R000101018 454,040 460,000 0.9870
SUBD STONEWALL RESERVE SE R000101022 527,190 530,000 0.9947
Stratum 5 Totals   6,775,150 6,763,001 1.0018

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 191 0 0 8,854,490 8,854,490  
2 R 14 236 2,456,360 2,688,357 40,856,000 0.9137 44,714,895  
3 R 14 158 3,671,636 3,605,633 42,209,960 1.0183 41,451,399  
4 R 13 134 4,449,430 4,470,293 45,664,540 0.9953 45,880,177  
5 R 13 89 6,775,150 6,763,001 46,528,310 1.0018 46,444,710  
Total   54 808 17,352,576 17,527,284 184,113,300   187,345,671 0.9827

Category E - Stratum 0
$ 1 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABST: A-8465 S-0156, SURV R000046792 177,320 143,000 1.2400
ABST A-8564 S-0064 SUR LA R000046828MP 212,380 207,357 1.0242
ABST: A-8016 S-0076, SURV R000046899 272,360 265,000 1.0278
ABST A-8016 S-0076 SUR P R000046916 276,450 230,000 1.2020
ABST: A-8027 S-0066, SURV R000046984 205,510 199,900 1.0281
ABST A-7367 S-0096 SUR J R000047694 205,660 195,550 1.0517
ABST: A-3961 S-0162, SURV R000048158 224,630 215,000 1.0448
ABST: A-2050 S-0131, SURV R000048518 342,720 340,000 1.0080
ABST A-1867 S-0160 SUR L R000048842 274,820 263,300 1.0438
ABST A-1946 S-0099 SUR H R000048882 297,280 515,000 0.5772
ABST: A-1637 S-0169.5, SU R000049129 197,930 183,000 1.0816
ABST A-1637 S-0169 SUR LP R000049174MP 163,090 144,200 1.1310
ABST: A-1552 S-0163, TRAC R000049413 238,570 230,000 1.0373
ABST A-1552 S-0163 SUR F R000049428 123,860 132,000 0.9383
ABST A-1552 S-0163 TR 18 R000049441 155,280 129,901 1.1954
ABST A-0063 S-0156 SUR A R000049599 175,850 168,132 1.0459
SUBD WILLIAMS L S/D BLK 1 R000049940 989,900 975,000 1.0153
SUBD: RIVERWOOD ESTATES, R000050337MP 462,640 439,142 1.0535
PECAN CREEK TRACT 19 2 AC R000050556MP 226,000 221,740 1.0192
Stratum 0 Totals   5,222,250 5,197,222 1.0048

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 19 999 5,222,250 5,197,222 185,676,140 1.0048 184,789,152  
Total   19 999 5,222,250 5,197,222 185,676,140   184,789,152 1.0048