Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 63 | 190.00 | 11,970 | 243.39 | 15,334 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 14 | 155.57 | 2,178 | 155.57 | 2,178 |
Improved Pasture | 25,634 | 119.77 | 3,070,080 | 111.99 | 2,870,752 |
Native Pasture | 46,741 | 74.23 | 3,469,462 | 66.46 | 3,106,407 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 9,685 | 0.00 | 737,590 | 0.00 | 727,960 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 105 | 605.05 | 63,530 | 605.05 | 63,530 |
Category Totals | 82,242 | $7,354,810 | $6,786,161 |
Ratio: 1.0838
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 1,038 | 111.99 | 116,246 |
Native Pasture | 5,965 | 66.46 | 396,434 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 2,682 | 80.27 | 215,280 |
Totals: | 9,685 | $727,960 |