taxes Property Tax Assistance

2017 Category G Worksheet

242/Wheeler
242-902/Shamrock ISD



Category G1 - Stratum 2
$ 2,001 - $ 46,400


Property ID Local Value PTAD Value Ratio
TXG10 026044 2,340 4,536 0.5159
TXG10 026357 3,100 3,700 0.8378
TXG10 026383 33,490 36,261 0.9236
TXG10 026809 22,280 13,625 1.6352
TXG10 026850 5,750 5,636 1.0202
TXG10 026968 20,420 18,947 1.0777
TXG10 027049 43,180 44,110 0.9789
TXG10 033857 8,900 8,940 0.9955
TXG10 035929 3,720 3,852 0.9657
TXG10 100132 3,490 3,473 1.0049
TXG10 110639 6,010 6,042 0.9947
TXO10 001376 3,890 3,998 0.9730
TXO10 001452 8,030 7,796 1.0300
TXO10 002784 27,510 26,798 1.0266
TXO10 026695 5,080 4,820 1.0539
Stratum 2 Totals 197,190 192,534 1.0242

Category G1 - Stratum 3
$ 46,401 - $ 197,090


Property ID Local Value PTAD Value Ratio
TXG10 026095 114,280 129,780 0.8806
TXG10 026914 56,530 31,221 1.8106
TXG10 027038 53,990 54,516 0.9904
TXG10 105398 47,960 46,870 1.0233
TXG10 129796 78,320 72,029 1.0873
TXG10 195531 128,760 112,949 1.1400
TXO10 001403 96,980 108,943 0.8902
TXO10 001435 80,740 73,974 1.0915
TXO10 001456 197,090 202,548 0.9731
TXO10 005593 64,040 71,801 0.8919
Stratum 3 Totals 918,690 904,631 1.0155

Category G1 - Stratum 4
$ 197,091 - $ 637,910


Property ID Local Value PTAD Value Ratio
TXG10 205899 637,910 668,374 0.9544
TXO10 001425 282,590 265,661 1.0637
TXO10 002129 588,590 592,668 0.9931
TXO10 007544 216,670 178,906 1.2111
Stratum 4 Totals 1,725,760 1,705,609 1.0118

Category G1 - Stratum 5
$ 637,911 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG10 096499 1,108,510 1,122,220 0.9878
TXG10 227479 672,970 660,317 1.0192
Stratum 5 Totals 1,781,480 1,782,537 0.9994

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 337 0 0 419,080 419,080  
G1 2 R 15 157 197,190 192,534 2,032,510 1.0242 1,984,485  
G1 3 R 10 24 918,690 904,631 2,035,410 1.0155 2,004,343  
G1 4 R 4 5 1,725,760 1,705,609 2,102,370 1.0118 2,077,851  
G1 5 C 2 2 1,781,480 1,782,537 1,781,480 0.9994 1,782,537  
Total     31 525 4,623,120 4,585,311 8,370,850   8,268,296 1.0124