taxes Property Tax Assistance

2017 Stratified Ratio Detail

029/Calhoun
029-901/Calhoun County ISD

Category A Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 2,498 0 0 48,073,157   48,073,157
2 R 31 3,715 2,244,350 2,260,911 238,433,489 .9927 240,186,853
3 R 25 1,987 3,102,980 3,267,318 244,376,455 .9497 257,319,633
4 R 21 1,290 3,994,560 4,021,215 255,232,065 .9934 256,927,788
5 R 13 667 4,114,200 4,516,650 261,726,687 .9109 287,327,574
Total   90 10,157 13,456,090 14,066,094 1,047,841,853   1,089,835,005 .9615

Category C1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 2,827 0 0 6,408,355   6,408,355
2 R 16 1,894 228,310 214,501 27,617,760 1.0644 25,946,787
3 R 24 802 1,110,410 1,140,679 33,870,322 .9735 34,792,318
4 R 13 406 984,460 1,053,322 30,391,947 .9346 32,518,668
5 R 10 205 1,478,460 1,479,671 32,224,170 .9992 32,249,970
Total   63 6,134 3,801,640 3,888,173 130,512,554   131,916,098 .9894

Category F1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 318 0 0 8,079,791   8,079,791
2 R 15 386 1,616,090 1,689,789 41,686,691 .9564 43,587,088
3 R 9 140 2,556,500 2,799,068 40,685,518 .9133 44,547,813
4 R 8 56 5,940,180 6,333,082 44,840,800 .9380 47,804,691
5 R 6 14 14,103,400 16,358,309 38,731,560 .8622 44,921,781
Total   38 914 24,216,170 27,180,248 174,024,360   188,941,164 .9211

Category L1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 865 0 0 9,333,850   9,333,850
2 R 11 248 2,703,310 2,653,682 35,886,510 1.0187 35,227,751
3 R 9 27 9,136,450 9,275,269 27,519,670 .9850 27,938,751
4 R 5 9 18,807,140 17,650,322 31,958,140 1.0655 29,993,562
5 R 2 4 16,867,150 14,158,120 30,168,350 1.1913 25,323,890
Total   27 1,153 47,514,050 43,737,393 134,866,520   127,817,804 1.0551