taxes Property Tax Assistance

2017 CAD Productivity Values Report

034/Cass


Productivity Comparison

Land Class No. Acres Reported Values $/Acre Reported Value
PTAD Values $/Acre PTAD Value
Irrigated Crop 0 0 0
Dry Crop 0 0 0
Barren 0 0 0
Orchard 0 0 0
Improved Pasture 105,662 85.05 8,986,806 60.50 6,393,028
Native Pasture 37,918 67.72 2,567,943 56.00 2,102,324
Quarantined land 0 0 0
Wildlife Management 702 59,740 37,121
Timber at Productivity 317,077 61,954,954 62,833,066
Timber at 1978 Market 0 0 0
Transition to Timber 5,856 693,992 353,970
Timber at Restricted 47,633 5,108,792 5,042,439
Other 0 0 0
Category Totals: 514,848   $ 79,372,227   $ 76,761,948

Ratio: 1.0340

Wildlife Management

Previous Land Class No. Acres PTAD Values
$/ACRE
PTAD Values
Irrigated Crop 0 0
Dry Crop 0 0
Barren 0 0
Orchard 0 0
Improved Pasture 0 0
Native Pasture 682 51.94 35,421
Quarantined Land 0 0
Other 20 0
Totals: 702   $ 37,121

Transition to Timber

Previous Land Class No. Acres PTAD Values
$/ACRE
PTAD Values
Irrigated Crop 0 0
Dry Crop 0 0
Barren 0 0
Orchard 0 0
Improved Pasture 253 60.51 15,310
Native Pasture 5,591 60.28 337,030
Quarantined Land 0 0
Wildlife 0 0
Other 12 0
Totals: 5,856   $ 353,970

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 2.64 8,357 123.55 1,032,508
Hardwood II 5.46 17,318 51.29 888,240
Hardwood III 1.27 4,041 29.77 120,302
Hardwood IV .00 0 6.22 0
Pine I 7.47 23,693 428.55 10,153,636
Pine II 9.68 30,698 270.91 8,316,396
Pine III 4.56 14,443 212.58 3,070,293
Pine IV 2.43 7,701 192.29 1,480,826
Mixed I 20.52 65,074 275.51 17,928,537
Mixed II 25.99 82,397 173.61 14,304,943
Mixed III 11.94 37,848 102.17 3,866,930
Mixed IV 8.04 25,507 65.49 1,670,455
Totals:   317,077   $ 62,833,066

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 7.29 3,473 61.78 214,563
Hardwood II 9.75 4,645 25.65 119,144
Hardwood III 2.38 1,135 14.89 16,900
Hardwood IV 8.05 3,833 3.11 11,921
Pine I 19.52 9,298 214.28 1,992,376
Pine II 13.90 6,622 .00 897,017
Pine III 12.58 5,993 106.29 636,996
Pine IV 6.52 3,108 96.15 298,834
Mixed I 6.42 3,057 137.76 421,131
Mixed II 7.13 3,398 86.81 294,981
Mixed III 4.35 2,072 51.09 105,858
Mixed IV 2.10 999 32.75 32,718
Totals:   47,633   $ 5,042,439