(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 36,289,856 | 0.9262 | 39,181,447 | 15 | 691 | .019016687 |
A | 42,730,430 | 0.9858 | 43,345,942 | 12 | 496 | .005460780 |
A | 41,830,270 | 0.9653 | 43,333,958 | 11 | 332 | .013740508 |
A | 44,568,370 | 1.0050 | 44,346,637 | 11 | 208 | .005502462 |
E | 199,151,826 | 0.9530 | 208,973,584 | 43 | 3,005 | .044197544 |
F1 | 14,898,795 | 0.9613 | 15,498,590 | 10 | 170 | .013493770 |
F1 | 14,869,760 | 0.9786 | 15,194,932 | 8 | 49 | .004371597 |
F1 | 14,947,619 | 0.9568 | 15,622,511 | 7 | 22 | .006000076 |
F1 | 13,586,734 | 1.0335 | 13,146,332 | 3 | 5 | .010297984 |
Random Totals: | 422,873,660 | 438,643,933 | 120 | 4,978 | ||
Catg J Exception Values: | 9,651,317 | 9,055,753 | ||||
Catg D1 Exception Values: | 22,686,318 | 22,042,014 | ||||
Total Test Values (4): | 455,211,295 | 469,741,700 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 23,487,085 |
State Lower Limit: | 446,254,615 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 455,211,295 | (Within Confidence Interval) |
State Upper Limit: | 493,228,785 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 517,006,856 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories