Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 46,938 | 375.14 | 17,608,490 | 320.42 | 15,039,874 |
Dry Crop | 40,183 | 89.79 | 3,608,140 | 36.54 | 1,468,287 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 | 0.00 | 0 |
Native Pasture | 10,283 | 20.95 | 215,410 | 21.28 | 218,822 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 97,404 | $21,432,040 | $16,726,983 |
Ratio: 1.2813