Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 2,239 | 235.26 | 526,750 | 178.39 | 399,415 |
Dry Crop | 7,344 | 102.17 | 750,350 | 125.29 | 920,130 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 502 | 176.14 | 88,420 | 176.14 | 88,420 |
Improved Pasture | 14,155 | 102.31 | 1,448,170 | 119.26 | 1,688,125 |
Native Pasture | 48,050 | 86.67 | 4,164,590 | 91.54 | 4,398,497 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 867 | 0.00 | 66,160 | 0.00 | 75,104 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 73,157 | $7,044,440 | $7,569,691 |
Ratio: 0.9306
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 10 | 125.29 | 1,253 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 65 | 119.26 | 7,752 |
Native Pasture | 532 | 91.54 | 48,699 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 260 | 66.92 | 17,400 |
Totals: | 867 | $75,104 |