Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 70 | 240.00 | 16,800 | 181.97 | 12,738 |
Dry Crop | 4,803 | 104.92 | 503,917 | 128.58 | 617,570 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 52 | 154.62 | 8,040 | 154.62 | 8,040 |
Improved Pasture | 14,512 | 103.68 | 1,504,664 | 120.85 | 1,753,775 |
Native Pasture | 32,138 | 91.04 | 2,925,824 | 95.53 | 3,070,143 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 2,898 | 0.00 | 245,170 | 0.00 | 288,669 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 54,473 | $5,204,415 | $5,750,935 |
Ratio: 0.9050
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 313 | 128.58 | 40,246 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 55 | 120.85 | 6,647 |
Native Pasture | 2,473 | 95.53 | 236,246 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 57 | 97.02 | 5,530 |
Totals: | 2,898 | $288,669 |