Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 3,964 | 218.20 | 864,950 | 252.63 | 1,001,425 |
Barren | 306 | 85.23 | 26,080 | 85.23 | 26,080 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 5,457 | 137.44 | 750,000 | 134.76 | 735,385 |
Native Pasture | 14,092 | 59.68 | 840,970 | 68.21 | 961,215 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 1,669 | 0.00 | 137,440 | 0.00 | 131,029 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 96 | 66.67 | 6,400 | 66.67 | 6,400 |
Category Totals | 25,584 | $2,625,840 | $2,861,534 |
Ratio: 0.9176
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 82 | 252.63 | 20,716 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 31 | 134.76 | 4,178 |
Native Pasture | 1,556 | 68.21 | 106,135 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 1,669 | $131,029 |