Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 146 | 0 | 0 | 1,993,865 | 1,993,865 | ||
2 | R | 15 | 210 | 750,250 | 815,454 | 10,043,840 | .9200 | 10,917,217 | |
3 | R | 13 | 122 | 1,071,920 | 1,131,813 | 10,476,230 | .9471 | 11,061,377 | |
4 | R | 16 | 96 | 1,973,710 | 2,067,917 | 12,471,655 | .9544 | 13,067,535 | |
5 | R | 12 | 54 | 2,657,730 | 2,552,138 | 12,136,220 | 1.0414 | 11,653,755 | |
Total | 56 | 628 | 6,453,610 | 6,567,322 | 47,121,810 | 48,693,749 | .9677 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 19 | 866 | 2,666,110 | 2,817,964 | 77,442,558 | .9461 | 81,854,516 | |
Total | 19 | 866 | 2,666,110 | 2,817,964 | 77,442,558 | 81,854,516 | .9461 |