Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 5,393 | 216.92 | 1,169,830 | 251.17 | 1,354,560 |
Barren | 48 | 66.67 | 3,200 | 66.67 | 3,200 |
Orchard | 35 | 464.57 | 16,260 | 464.57 | 16,260 |
Improved Pasture | 3,312 | 137.22 | 454,480 | 134.55 | 445,630 |
Native Pasture | 5,322 | 60.44 | 321,660 | 67.90 | 361,364 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 257 | 0.00 | 30,560 | 0.00 | 32,295 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 47 | 67.02 | 3,150 | 67.02 | 3,150 |
Category Totals | 14,414 | $1,999,140 | $2,216,459 |
Ratio: 0.9020
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 81 | 251.17 | 20,345 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 176 | 67.90 | 11,950 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 257 | $32,295 |