Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 43 | 236.09 | 10,152 | 236.09 | 10,152 |
Dry Crop | 253 | 235.82 | 59,663 | 235.82 | 59,663 |
Barren | 4,605 | 83.06 | 382,490 | 83.06 | 382,490 |
Orchard | 353 | 235.55 | 83,149 | 235.55 | 83,149 |
Improved Pasture | 122,025 | 105.53 | 12,877,419 | 106.30 | 12,972,027 |
Native Pasture | 291,557 | 92.46 | 26,958,121 | 92.80 | 27,122,956 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 26,031 | 2,197,103 | 2,349,860 | ||
Timber at Productivity | 11,025 | 1,286,827 | 1,286,827 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 55 | 5,514 | 5,007 | ||
Timber at Restricted | 89 | 2,902 | 2,902 | ||
Other | 8 | 112.38 | 899 | 112.38 | 899 |
Category Totals: | 456,044 | $ 43,864,239 | $ 44,275,932 |
Ratio: 0.9907
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 26,031 | 90.27 | 2,349,860 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 26,031 | $ 2,349,860 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 55 | 91.04 | 5,007 |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 55 | $ 5,007 |