Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 43 | 236.09 | 10,152 | 236.09 | 10,152 |
Dry Crop | 240 | 235.02 | 56,405 | 235.02 | 56,405 |
Barren | 2,412 | 83.66 | 201,788 | 83.66 | 201,788 |
Orchard | 84 | 237.37 | 19,939 | 237.37 | 19,939 |
Improved Pasture | 34,162 | 107.47 | 3,671,438 | 108.26 | 3,698,378 |
Native Pasture | 80,876 | 96.60 | 7,812,224 | 97.53 | 7,887,836 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 1,576 | 0.00 | 142,748 | 0.00 | 153,707 |
Timber at Productivity | 866 | 0.00 | 41,628 | 0.00 | 41,628 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 120,259 | $11,956,322 | $12,069,833 |
Ratio: 0.9906
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 1,576 | 97.53 | 153,707 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 1,576 | $153,707 |