Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 4 | 235.00 | 940 | 235.00 | 940 |
Barren | 31 | 84.94 | 2,633 | 84.94 | 2,633 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 11,249 | 106.12 | 1,193,796 | 106.90 | 1,202,518 |
Native Pasture | 29,424 | 96.27 | 2,832,601 | 97.21 | 2,860,307 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 511 | 0.00 | 46,011 | 0.00 | 49,674 |
Timber at Productivity | 20 | 0.00 | 1,761 | 0.00 | 1,761 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 41,239 | $4,077,742 | $4,117,833 |
Ratio: 0.9903
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 511 | 97.21 | 49,674 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 511 | $49,674 |