Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 60,139 | 448.31 | 26,960,899 | 607.78 | 36,551,281 |
Dry Crop | 18,908 | 102.54 | 1,938,764 | 139.34 | 2,634,641 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 | 0.00 | 0 |
Native Pasture | 73,714 | 37.46 | 2,761,577 | 39.33 | 2,899,172 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 109 | 62.39 | 6,800 | 62.39 | 6,800 |
Category Totals | 152,870 | $31,668,040 | $42,091,894 |
Ratio: 0.7524