Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 194,431 | 421.83 | 82,016,795 | 482.90 | 93,890,044 |
Dry Crop | 109,399 | 348.66 | 38,143,256 | 336.50 | 36,814,434 |
Barren | 0 | 0 | 0 | ||
Orchard | 22,852 | 635.22 | 14,515,995 | 635.22 | 14,515,995 |
Improved Pasture | 101,882 | 176.10 | 17,941,449 | 291.90 | 29,739,197 |
Native Pasture | 305,312 | 79.01 | 24,121,684 | 84.10 | 25,676,549 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 0 | 0 | 0 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 236 | 441.42 | 104,176 | 441.42 | 104,176 |
Category Totals: | 734,112 | $ 176,843,355 | $ 200,740,395 |
Ratio: 0.8810
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |