ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
108-902 | Donna ISD | 28,236 | 11,915,555 | 422.00 | 1.0004 | 483.09 | |
108-903 | Edcouch-Elsa ISD | 10,624 | 4,483,504 | 422.02 | 1.0005 | 483.14 | |
108-904 | Edinburg CISD | 41,644 | 17,542,682 | 421.25 | 0.9986 | 482.22 | |
108-905 | Hidalgo ISD | 9,887 | 4,172,692 | 422.04 | 1.0005 | 483.14 | |
108-906 | McAllen ISD | 1,841 | 777,302 | 422.22 | 1.0009 | 483.33 | |
108-907 | Mercedes ISD | 15,973 | 6,740,642 | 422.00 | 1.0004 | 483.09 | |
108-908 | Mission CISD | 5,016 | 2,117,092 | 422.07 | 1.0006 | 483.19 | |
108-909 | Pharr-San Juan-Alamo ISD | 10,047 | 4,240,132 | 422.03 | 1.0005 | 483.14 | |
108-910 | Progreso ISD | 8,988 | 3,793,303 | 422.04 | 1.0005 | 483.14 | |
108-911 | Sharyland ISD | 1,660 | 700,532 | 422.01 | 1.0004 | 483.09 | |
108-912 | La Joya ISD | 10,251 | 4,322,474 | 421.66 | 0.9996 | 482.71 | |
108-913 | Weslaco ISD | 11,304 | 4,770,500 | 422.02 | 1.0005 | 483.14 | |
108-914 | La Villa ISD | 16,831 | 7,102,721 | 422.00 | 1.0004 | 483.09 | |
108-915 | Monte Alto ISD | 18,052 | 7,616,681 | 421.93 | 1.0002 | 483.00 | |
108-916 | Valley View ISD | 2,444 | 1,031,539 | 422.07 | 1.0006 | 483.19 | |
245-902 | Lyford CISD | 1,633 | 689,444 | 422.19 | 1.0009 | 483.33 | |
CAD Totals: | 482.90 | 194,431 | 82,016,795 | 421.83 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
108-902 | Donna ISD | 462 | 161,491 | 349.55 | 1.0026 | 337.37 | |
108-903 | Edcouch-Elsa ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-904 | Edinburg CISD | 72,986 | 25,433,098 | 348.47 | 0.9995 | 336.33 | |
108-905 | Hidalgo ISD | 76 | 26,524 | 349.00 | 1.0010 | 336.84 | |
108-906 | McAllen ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-907 | Mercedes ISD | 514 | 179,549 | 349.32 | 1.0019 | 337.14 | |
108-908 | Mission CISD | 27 | 9,708 | 359.56 | 1.0313 | 347.03 | |
108-909 | Pharr-San Juan-Alamo ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-910 | Progreso ISD | 433 | 151,361 | 349.56 | 1.0026 | 337.37 | |
108-911 | Sharyland ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-912 | La Joya ISD | 23,357 | 8,151,864 | 349.01 | 1.0010 | 336.84 | |
108-913 | Weslaco ISD | 25 | 8,791 | 351.64 | 1.0085 | 339.36 | |
108-914 | La Villa ISD | 1,929 | 673,507 | 349.15 | 1.0014 | 336.97 | |
108-915 | Monte Alto ISD | 196 | 68,613 | 350.07 | 1.0040 | 337.85 | |
108-916 | Valley View ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
245-902 | Lyford CISD | 9,394 | 3,278,750 | 349.03 | 1.0011 | 336.87 | |
CAD Totals: | 336.50 | 109,399 | 38,143,256 | 348.66 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
108-902 | Donna ISD | 2,310 | 681,481 | 295.01 | 1.6752 | 488.99 | |
108-903 | Edcouch-Elsa ISD | 1,039 | 306,707 | 295.19 | 1.6763 | 489.31 | |
108-904 | Edinburg CISD | 64,991 | 8,524,445 | 131.16 | 0.7448 | 217.41 | |
108-905 | Hidalgo ISD | 238 | 70,383 | 295.73 | 1.6793 | 490.19 | |
108-906 | McAllen ISD | 588 | 173,558 | 295.17 | 1.6761 | 489.25 | |
108-907 | Mercedes ISD | 2,588 | 763,408 | 294.98 | 1.6751 | 488.96 | |
108-908 | Mission CISD | 3,354 | 989,405 | 294.99 | 1.6751 | 488.96 | |
108-909 | Pharr-San Juan-Alamo ISD | 1,162 | 342,914 | 295.11 | 1.6758 | 489.17 | |
108-910 | Progreso ISD | 325 | 96,039 | 295.50 | 1.6780 | 489.81 | |
108-911 | Sharyland ISD | 2,991 | 882,276 | 294.98 | 1.6751 | 488.96 | |
108-912 | La Joya ISD | 15,146 | 3,017,433 | 199.22 | 1.1313 | 330.23 | |
108-913 | Weslaco ISD | 2,879 | 849,510 | 295.07 | 1.6756 | 489.11 | |
108-914 | La Villa ISD | 682 | 201,218 | 295.04 | 1.6754 | 489.05 | |
108-915 | Monte Alto ISD | 3,477 | 1,025,875 | 295.05 | 1.6755 | 489.08 | |
108-916 | Valley View ISD | 36 | 10,738 | 298.28 | 1.6938 | 494.42 | |
245-902 | Lyford CISD | 76 | 6,059 | 79.72 | 0.4527 | 132.14 | |
CAD Totals: | 291.90 | 101,882 | 17,941,449 | 176.10 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
108-902 | Donna ISD | 5 | 395 | 79.00 | 0.9999 | 84.09 | |
108-903 | Edcouch-Elsa ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-904 | Edinburg CISD | 274,147 | 21,659,437 | 79.01 | 1.0000 | 84.10 | |
108-905 | Hidalgo ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-906 | McAllen ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-907 | Mercedes ISD | 51 | 4,090 | 80.20 | 1.0151 | 85.37 | |
108-908 | Mission CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-909 | Pharr-San Juan-Alamo ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-910 | Progreso ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-911 | Sharyland ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-912 | La Joya ISD | 30,742 | 2,428,715 | 79.00 | 0.9999 | 84.09 | |
108-913 | Weslaco ISD | 281 | 22,216 | 79.06 | 1.0006 | 84.15 | |
108-914 | La Villa ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-915 | Monte Alto ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
108-916 | Valley View ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
245-902 | Lyford CISD | 86 | 6,831 | 79.43 | 1.0053 | 84.55 | |
CAD Totals: | 84.10 | 305,312 | 24,121,684 | 79.01 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.