taxes Property Tax Assistance

2017 Field Studies Category Worksheet

108/Hidalgo
108-902/Donna ISD



Category A - Stratum 2
$ 26,190 - $ 46,869



Legal Description Account Number Local Value PTAD Value Ratio
SAN JOAQUIN PH 2 LOT 176 1016709 40,686 71,772 0.5669
BROWN ACRES LOT 3 127728 45,202 75,000 0.6027
COLONIA MARIA LT 10 BLK 5 152264 36,121 37,500 0.9632
DON-WES LOT 23 160338 40,594 38,000 1.0683
HOOKS LOT 35 194979 36,903 49,643 0.7434
QUIET VILLAGE II SEC I LO 264858 29,122 32,000 0.9101
SUNSHINE VALLE ESTATES LO 293076 41,955 24,000 1.7481
QUIET VILLAGE II SEC 3 LO 450118 34,577 44,000 0.7858
CEDAR PARK LOT 63 & 64 703908 44,716 44,900 0.9959
LA VICTORIA PH 2 LOT 134 960979 37,487 48,520 0.7726
Stratum 2 Totals   387,363 465,335 0.8324

Category A - Stratum 3
$ 46,870 - $ 73,741



Legal Description Account Number Local Value PTAD Value Ratio
ALAMO COUNTRY CLUB PHASE 110569 58,798 63,545 0.9253
BOMAC LOT 11 BLK 1 126426 57,857 76,000 0.7613
BROWN ACRES LOT 14 127740 66,156 41,000 1.6136
LOTS N/2 11, ALL 12 & 13, 160990 50,784 31,825 1.5957
HIBISCUS LOT 11 188925 46,984 51,000 0.9213
HOOKS LOT 143 195060 56,946 55,000 1.0354
LUNAR HEIGHTS LOT 50 224264 59,250 83,900 0.7062
VALLEY VIEW ESTATES LOT 8 313416 70,476 66,500 1.0598
J & V LOT 12 536406 49,435 28,000 1.7655
LA PLAZA NORTE PH 1 LOT 3 550028 50,155 45,000 1.1146
WEST DONNA ESTATES #3 PH2 574696 73,665 75,455 0.9763
WEST DONNA ESTATES NO 3 P 593878 64,199 80,000 0.8025
WEST DONNA ESTATES NO 3 L 593885 63,102 69,044 0.9139
WEST DONNA ESTATES NO 3 P 593904 59,365 72,000 0.8245
PEPPERTREE PLACE LOT 20 661317 56,807 49,000 1.1593
PEPPERTREE PLACE LOT 26 661326 62,441 82,000 0.7615
PEPPERTREE PLACE LOT 45 661342 60,434 72,000 0.8394
ALMA - DELIA LOT 61 678523 55,933 59,900 0.9338
ELDORA LOT 27 685909 56,235 55,000 1.0225
Stratum 3 Totals   1,119,022 1,156,169 0.9679

Category A - Stratum 4
$ 73,742 - $ 112,947



Legal Description Account Number Local Value PTAD Value Ratio
ALAMO COUNTRY CLUB PH 1 L 110609 110,067 127,500 0.8633
ALAMO COUNTRY CLUB PH 1 L 110653 84,196 95,000 0.8863
ALAMO COUNTRY CLUB PH 1 L 110670 109,696 109,605 1.0008
ALAMO COUNTRY CLUB PH 2 L 110692 101,909 120,000 0.8492
LOT 138 OF PHASE 2, ALAMO 110698 105,700 104,000 1.0163
ALAMO COUNTRY CLUB PH 2 L 110721 104,769 94,605 1.1074
ALAMO COUNTRY CLUB PH 2 L 110740 92,788 94,000 0.9871
ALAMO COUNTRY CLUB PH 2 L 110796 106,739 114,000 0.9363
ALAMO COUNTRY CLUB PH 2 L 110806 87,869 102,030 0.8612
ALAMO COUNTRY CLUB PH 3 L 110826 98,468 109,605 0.8984
ALAMO COUNTRY CLUB PH 3 L 110961 104,895 104,605 1.0028
ALAMO COUNTRY CLUB PH 3 L 111052 109,883 153,355 0.7165
ALAMO COUNTRY CLUB PH 3 L 111142 112,700 112,000 1.0063
ALAMO COUNTRY CLUB PH 3 L 111150 102,768 67,500 1.5225
ALAMO TERRACE LOT 34 116360 78,003 35,000 2.2287
EL NOGAL LOT 1 AMENDED 167406 100,339 89,000 1.1274
LA CASA REAL LOT 42 208092 96,847 84,000 1.1529
LA HACIENDA ESTATES LOT 1 209373 84,764 60,000 1.4127
ROYALTY HOUSE UT 2 LOT 8 273387 73,835 75,320 0.9803
TIERRA PRIETA LOT 25 BLK 304896 74,019 72,000 1.0280
TOWER ACRES UT NO 1 LOT 3 306034 89,321 91,000 0.9815
WEST DONNA ESTATES #3 PH 574701 89,965 116,500 0.7722
WEST DONNA ESTATES PH 3 L 593875 92,405 92,300 1.0011
HUISACHE ACRES LOT 6 632911 73,820 43,000 1.7167
VALLE DULCE PH 1 LOT 8 644113 95,268 96,000 0.9924
CASCABEL ESTATES PH 1 LOT 653578 90,071 92,000 0.9790
CRIPPLE CREEK UT 2 LOT 96 659127 100,383 91,000 1.1031
PEPPERTREE PLACE LOT 11 661308 85,394 85,000 1.0046
PEPPERTREE PLACE LOT 26 661323 80,971 78,700 1.0289
PEPPERTREE PLACE LOT 32 661329 91,244 89,000 1.0252
PEPPERTREE PLACE LOT 34 661331 80,351 75,000 1.0713
VALLE DULCE PH 2 LOT 77 678349 78,701 76,000 1.0355
VALLE DULCE PH 2 LOT 125 678397 91,346 92,800 0.9843
VALLE DULCE PH 2 LOT 142 678414 92,058 65,000 1.4163
ALMA DELIA LOT 48 678510 82,678 98,000 0.8437
HUISACHE ACRES #4 LOT R7 690950 106,739 109,610 0.9738
Stratum 4 Totals   3,360,969 3,314,035 1.0142

Category A - Stratum 5
$ 112,948 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ALAMO COUNTRY CLUB PH 1 L 110621 127,472 127,100 1.0029
ALAMO COUNTRY CLUB PH 1 L 110634 130,334 135,605 0.9611
ALAMO COUNTRY CLUB PH 1 L 110668 151,490 159,900 0.9474
ALAMO COUNTRY CLUB PH 2 L 110691 125,196 116,530 1.0744
ALAMO COUNTRY CLUB PH 2 110750 120,949 97,000 1.2469
ALAMO COUNTRY CLUB PH 2 L 110764 127,073 95,000 1.3376
ALAMO COUNTRY CLUB PH 2 L 110794 137,150 166,000 0.8262
ALAMO COUNTRY CLUB PH 3 L 110837 119,785 128,310 0.9336
ALAMO COUNTRY CLUB PH 3 L 110846 168,584 151,600 1.1120
ALAMO COUNTRY CLUB PH 3 L 110874 251,383 190,000 1.3231
ALAMO COUNTRY CLUB PH 3 L 110890 152,718 156,850 0.9737
ALAMO COUNTRY CLUB PH 3 L 110911 124,738 126,600 0.9853
ALAMO COUNTRY CLUB PH 3 L 110966 135,057 135,000 1.0004
ALAMO COUNTRY CLUB PH 3 L 110980 113,792 123,000 0.9251
ALAMO COUNTRY CLUB PH 3 L 110998 129,188 134,600 0.9598
ALAMO COUNTRY CLUB PH 3 L 111025 126,740 144,565 0.8767
ALAMO COUNTRY CLUB PH 3 L 111046 143,456 160,500 0.8938
ALAMO COUNTRY CLUB PH 3 L 111082 140,214 142,000 0.9874
DONNA ORIGINAL TOWNSITE L 160868 115,898 115,000 1.0078
ESPERANZA ESTATES LOT 7 171142 117,160 117,000 1.0014
HIBISCUS LOT 43 188949 130,426 126,500 1.0310
HILL HALBERT E 1/2 W 1/2 193096 254,635 242,000 1.0522
LOTT TOWN & IMPROVEMENTS 206076 138,509 155,820 0.8889
LA BLANCA B S189 68'-N274 207522 162,317 165,000 0.9837
MARGARITO RAMIREZ PH 2 LT 227233 135,925 162,900 0.8344
NORTH PARK TERRACE LOT 12 248773 120,127 117,400 1.0232
SANTA LUCIA PH 2 LOT 34 559952 236,472 237,000 0.9978
HILL HALBERT - W148' LOT 595895 158,073 90,000 1.7564
HOOKS RESERVE NORTH PIRKL 642782 158,836 160,701 0.9884
VILLA DEL PRADO LOT 27 653618 154,483 112,800 1.3695
VILLA DEL PRADO LOT 32 653623 116,812 102,000 1.1452
CRIPPLE CREEK UT 2 LOT 11 659042 115,447 116,750 0.9888
CRIPPLE CREEK UT 2 LOT 51 659082 121,286 116,400 1.0420
CRIPPLE CREEK UT 2 LOT 81 659112 116,964 120,000 0.9747
CASCABEL ESTATES PH 3 LOT 690855 113,501 115,000 0.9870
HUISACHE ACRES NO 4 LOT R 690949 142,520 134,000 1.0636
Stratum 5 Totals   5,134,710 4,996,431 1.0277

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 1,609 0 0 31,241,004 31,241,004  
2 R 10 5,270 387,363 465,335 197,007,066 0.8324 236,673,554  
3 R 19 4,946 1,119,022 1,156,169 287,320,790 0.9679 296,849,664  
4 R 36 2,798 3,360,969 3,314,035 252,157,000 1.0142 248,626,504  
5 R 36 1,722 5,134,710 4,996,431 268,121,652 1.0277 260,894,864  
Total   101 16,345 10,002,064 9,931,970 1,035,847,512   1,074,285,590 0.9642

Category C1 - Stratum 2
$ 12,705 - $ 25,362



Legal Description Account Number Local Value PTAD Value Ratio
ADAMS ACRES E.1/2 OF LOT 108193 16,030 20,539 0.7805
DONNA ORIGINAL TOWNSITE B 160843 22,500 24,000 0.9375
LUNAR HEIGHTS LOT 141 224355 15,439 15,439 1.0000
PIQUITO DE ORO LOT 127 261168 14,629 14,000 1.0449
PIQUITO DE ORO LOT 169 261210 14,632 13,967 1.0476
QUALITY #1 LOT 9 BLK 2 264124 17,382 16,000 1.0864
QUALITY #1 LOT 10 BLK 2 264125 14,254 16,500 0.8639
QUALITY #1 LOT 11 BLK 2 264126 14,254 15,500 0.9196
SOUTH POINT PH 2 LOT 44 287350 21,760 18,452 1.1793
36 PALMS TERRACE PART 1 E 302232 18,488 21,968 0.8416
WEST DONNA ESTATES NO. 2 558870 19,980 10,500 1.9029
WEST DONNA ESTATES NO. 2 558888 13,524 13,000 1.0403
KIOWA LOT 25 659382 22,467 26,000 0.8641
LA PINATA LOT 102 699564 16,510 14,529 1.1363
CROCKETT ESTATES LOT 64 703339 17,188 13,938 1.2332
WALKER ESTATES LOT 64 711528 14,927 12,519 1.1923
Stratum 2 Totals   273,964 266,851 1.0267

Category C1 - Stratum 3
$ 25,363 - $ 37,033



Legal Description Account Number Local Value PTAD Value Ratio
SAN JOAQUIN PH 2 LOT 175 1016708 25,398 25,092 1.0122
DONNA HEIGHTS NORTH W 1/2 160497 25,502 26,813 0.9511
PARADISE HEIGHTS LOT 24 575891 29,971 32,112 0.9333
OLD LA BLANCA TERRACE LOT 593740 32,718 32,718 1.0000
VICTORIA GARDENS LOT 23 632204 26,987 33,059 0.8163
SOUTH VICTORIA ESTATES LO 644088 36,725 33,282 1.1034
VILLA DEL PRADO LOT 39 653630 28,448 28,899 0.9844
KYRIOS LOT 5 815797 29,568 29,100 1.0161
SUNSET VALLEY PH 2 LOT 75 896201 30,894 33,724 0.9161
HUISACHE ACRES #9 LOT 30 896260 30,919 32,907 0.9396
SAN JOAQUIN LOT 35 958896 26,394 25,440 1.0375
MAIZ ACRES #5 LOT 18 961059 34,866 32,687 1.0667
Stratum 3 Totals   358,390 365,833 0.9797

Category C1 - Stratum 4
$ 37,034 - $ 84,715



Legal Description Account Number Local Value PTAD Value Ratio
AURORA VALLEY PH 4 LOT 31 1016891 41,382 32,670 1.2667
AURORA VALLEY PH 4 LOT 32 1016898 41,413 32,694 1.2667
ALAMO LAND & SUGAR CO-NW2 516396 58,742 45,000 1.3054
LA DONNA W687.28'-S210.43 546891 50,608 53,392 0.9479
LA DONNA W132'-N660' LOT 564171 52,223 54,902 0.9512
ALAMO LAND & SUGAR CO E5A 579890 64,000 98,400 0.6504
DISPOSAL AUCTION LLC LOT 632165 42,190 29,070 1.4513
LA DONNA AN IRR TR S395.5 641163 54,404 99,470 0.5469
HALL FIFIELD W 1/2 BLK 18 691920 45,720 30,000 1.5240
AURORA VALLEY PH 1 LOT 16 841131 42,067 33,211 1.2667
Stratum 4 Totals   492,749 508,809 0.9684

Category C1 - Stratum 5
$ 84,716 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
SAN JOAQUIN PH 3 LOT 363 1017309 88,749 157,776 0.5625
ALAMO LAND & SUGAR CO S16 113217 100,871 112,470 0.8969
HOOKS RESERVE NORTH PIRKL 195175 1,470,750 982,951 1.4963
LOTT, TOWN & IMPROVEMENTS 206229 96,812 87,100 1.1115
LOTT, TOWN & IMPROVEMENTS 206268 110,105 95,250 1.1560
LA BLANCA B W1/2 OF E1/2 207268 135,000 102,000 1.3235
LA BLANCA (A) S584.7'-W38 501195 106,631 107,616 0.9908
VALLEY VIEW PLANTATION-S2 518168 104,059 106,800 0.9743
BURGER KING S277.21' LOT 603495 97,284 82,212 1.1833
Stratum 5 Totals   2,310,261 1,834,175 1.2596

Category C1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 466 0 0 3,979,700 3,979,700  
2 R 16 939 273,964 266,851 17,081,804 1.0267 16,637,581  
3 R 12 736 358,390 365,833 22,844,639 0.9797 23,317,994  
4 R 10 504 492,749 508,809 23,353,617 0.9684 24,115,672  
5 R 9 103 2,310,261 1,834,175 26,671,749 1.2596 21,174,777  
Total   47 2,748 3,435,364 2,975,668 93,931,509   89,225,724 1.0527

Category F1 - Stratum 2
$ 76,293 - $ 304,870



Legal Description Account Number Local Value PTAD Value Ratio
ALVAREZ LOT 8 (UNREC) ''U 117944 180,966 129,049 1.4023
DONNA ORIGINAL TOWNSITE B 160964 202,615 203,220 0.9970
GARDEN HOMES LOT 9 10 & 1 176790 107,146 135,231 0.7923
HOOKS RESERVE NORTH PIRKL 195210 263,417 231,382 1.1385
LOTT, TOWN & IMPROVEMENTS 205933 257,760 318,497 0.8093
LA BLANCA GRANT/L CABAZOS 207677 236,373 151,359 1.5617
MID-VALLEY BLK 1 LOT 5,6 236168 288,108 335,527 0.8587
RAILROAD PROP-DONNA LYING 265665 186,642 192,530 0.9694
VALERIO LOT 1 575773 112,697 94,087 1.1978
HUISACHE ACRES #3 LOT C3 689197 104,987 117,233 0.8955
SAHARA ESTATES LOT 1 703648 127,131 130,822 0.9718
Stratum 2 Totals   2,067,842 2,038,937 1.0142

Category F1 - Stratum 3
$ 304,871 - $ 821,088



Legal Description Account Number Local Value PTAD Value Ratio
ALAMO LAND & SUGAR CO N30 112149 545,734 877,715 0.6218
LOTT, TOWN & IMPROVEMENTS 206033 756,239 792,349 0.9544
RAILROAD PROP-DONNA 0.48A 265667 427,455 437,136 0.9779
ALAMO LAND & SUGAR CO-N68 543424 654,407 745,231 0.8781
WEST DONNA ESTATES #2 LOT 558856 382,867 413,956 0.9249
BORDER AIR LOT 1 685022 644,299 485,572 1.3269
DOLLAR GENERAL (SDN) LOT 718170 631,405 549,262 1.1496
DONNA PROFESSIONAL PLAZA 728960 344,550 342,185 1.0069
SANDOVAL MEDICAL PLAZA CO 897391 411,051 394,327 1.0424
Stratum 3 Totals   4,798,007 5,037,733 0.9524

Category F1 - Stratum 4
$ 821,089 - $ 2,264,042



Legal Description Account Number Local Value PTAD Value Ratio
LOTT, TOWN & IMPROVEMENTS 206081 2,038,322 1,803,899 1.1300
LOTT, TOWN & IMPROVEMENTS 206228 2,014,519 1,520,793 1.3247
LA DONNA NORTH BNG AN IRR 208267 857,175 551,924 1.5531
WEST DONNA ESTATES #3 PH 569866 2,158,489 2,254,024 0.9576
CROCKETT LOT 9 & 10 583212 1,657,057 1,498,795 1.1056
BURGER KING LOT 1 603494 1,258,665 1,275,887 0.9865
AD6 LOT 1 714334 1,176,961 1,390,536 0.8464
PICO LOT 1 718353 1,035,718 745,467 1.3894
Stratum 4 Totals   12,196,906 11,041,325 1.1047

Category F1 - Stratum 5
$ 2,264,043 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
CASA DEL SOL A 35.64 AC T 133235 3,850,000 3,397,312 1.1332
LOTT, TOWN & IMPROVEMENTS 205967 2,467,346 3,523,325 0.7003
LA BLANCA (A) ALL BLK 15 206616 12,803,000 13,055,312 0.9807
LA DONNA LOT 1 EXC N186.2 208252 2,477,089 2,407,282 1.0290
DONNA COMMERCE LOT 1 718486 2,976,769 3,186,919 0.9341
Stratum 5 Totals   24,574,204 25,570,150 0.9611

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 359 0 0 11,186,642 11,186,642  
2 R 11 370 2,067,842 2,038,937 58,419,308 1.0142 57,601,369  
3 R 9 121 4,798,007 5,037,733 58,594,418 0.9524 61,522,908  
4 R 8 44 12,196,906 11,041,325 57,932,241 1.1047 52,441,605  
5 R 5 12 24,574,204 25,570,150 57,982,262 0.9611 60,329,063  
Total   33 906 43,636,959 43,688,145 244,114,871   243,081,587 1.0043

Category L1 - Stratum 2
$ 22,607 - $ 205,002



Legal Description Account Number Local Value PTAD Value Ratio
INVENTORY SUPPLIES FURNIT P1015710 127,946 118,320 1.0814
SUPPLIES FURNITURE FIXTUR P20405946 22,709 24,197 0.9385
INVENTORY(WITH HEB STORE) P656466 34,662 36,487 0.9500
FURNITURE FIXTURES & EQUI P764433 27,378 25,200 1.0864
LEASED EQUIPMENT AT 9221 P840766 57,866 57,866 1.0000
INVENTORY FURNITURE FIXTU P847674 59,881 60,432 0.9909
INVENTORY FURNITURE FIXTU P899878 135,013 129,904 1.0393
INVENTORY SUPPLIES FURNIT P901380 108,775 111,321 0.9771
INVENTORY SUPPLIES FURNIT P957895 46,567 46,980 0.9912
INVENTORY SUPPLIES FURNIT P963552 113,958 113,400 1.0049
Stratum 2 Totals   734,755 724,107 1.0147

Category L1 - Stratum 3
$ 205,003 - $ 684,510



Legal Description Account Number Local Value PTAD Value Ratio
SUPPLIES FURNITURE FIXTUR P618137 273,000 278,259 0.9811
LEASED VEHICLES AT SDN & P774190 571,199 551,109 1.0365
INVENTORY SUPPLIES FURNIT P847856 258,177 262,706 0.9828
INVENTORY SUPPLIES FURNIT P901301 346,548 346,716 0.9995
INVENTORY SUPPLIES FURNIT P902020 270,154 274,617 0.9837
SUPPLIES FURNITURE FIXTUR P957912 566,424 542,437 1.0442
INVENTORY SUPPLIES FURNIT P957937 232,474 228,440 1.0177
INVENTORY SUPPLIES FURNIT P981608 606,880 544,445 1.1147
Stratum 3 Totals   3,124,856 3,028,729 1.0317

Category L1 - Stratum 4
$ 684,511 - $ 1,812,634



Legal Description Account Number Local Value PTAD Value Ratio
INVENTORY FURNITURE FIXTU P1012338 844,742 645,392 1.3089
SUPPLIES INVENTORY FURNIT P206465 1,224,183 1,158,427 1.0568
INVENTORY FURNITURE FIXTU P506949 800,991 770,598 1.0394
WASTE DISPOSAL UNITS AT V P573112 1,121,130 1,212,232 0.9248
SALVAGE VEHICLES LOCATED P763697 1,055,112 772,342 1.3661
SUPPLIES FURNITURE FIXTUR P775724 778,627 715,766 1.0878
Stratum 4 Totals   5,824,785 5,274,757 1.1043

Category L1 - Stratum 5
$ 1,812,635 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
INVENTORY (SEPT 1ST) SUPP P1017708 8,377,359 8,395,923 0.9978
SUPPLIES INVENTORY FURNIT P668135 2,926,789 2,857,857 1.0241
Stratum 5 Totals   11,304,148 11,253,780 1.0045

Category L1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 507 0 0 3,819,247 3,819,247  
2 R 10 246 734,755 724,107 17,228,946 1.0147 16,979,350  
3 R 8 46 3,124,856 3,028,729 16,975,375 1.0317 16,453,790  
4 R 6 21 5,824,785 5,274,757 22,304,286 1.1043 20,197,669  
5 R 2 3 11,304,148 11,253,780 16,436,526 1.0045 16,362,893  
Total   26 823 20,988,544 20,281,373 76,764,380   73,812,949 1.0400