taxes Property Tax Assistance

2017 Confidence Interval Detail

108/Hidalgo
108-903/Edcouch-Elsa ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 55,739,999 0.7681 72,568,675 15 1,686 .093384593
A 56,402,032 0.8311 67,864,315 17 1,086 .048044062
A 60,794,476 0.9295 65,405,569 18 735 .012580382
A 52,246,161 0.9386 55,663,926 16 351 .020058116
C1 5,113,766 0.8046 6,355,662 12 369 .085746500
C1 4,718,523 1.0125 4,660,270 10 202 .066103821
C1 5,266,690 1.0934 4,816,801 10 141 .045440275
C1 4,530,514 1.2096 3,745,465 9 43 .184544869
E 17,439,214 0.7619 22,889,111 13 285 .051380988
F1 15,682,491 0.9090 17,252,465 10 133 .058546274
F1 15,101,093 0.9348 16,154,357 8 41 .038181385
F1 18,777,767 1.0898 17,230,471 5 20 .042733599
L1 3,992,131 0.9877 4,041,846 9 122 .000976232
L1 2,780,448 0.9760 2,848,820 7 16 .004516262
L1 5,601,811 0.9942 5,634,491 5 12 .000972744
Random Totals: 324,187,116   367,132,244 164 5,242  
Catg D1 Exception Values: 4,797,018   5,648,079      
Catg F1 Exception Values: 15,758,740   17,836,444      
Catg L1 Exception Values: 11,477,356   11,633,998      
Total Test Values (4): 356,220,230   402,250,765      

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 20,112,538

Confidence Interval Values (5)

Local Test Value: 356,220,230 (Outside Confidence Interval)
State Lower Limit: 382,138,227 (State Test Value minus Margin of Error Percent)
State Upper Limit: 422,363,303 (State Test Value plus Margin of Error Percent)
Value Assigned (6): 312,630,406 (See ISD Summary Worksheet)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories