taxes Property Tax Assistance

2017 Confidence Interval Detail

108/Hidalgo
108-906/McAllen ISD

Category Summary

(1)
Category
(1)
Local
Value
(1)
Stratum
Ratio
(1)
State
Value
(2)
Sample
Size
(3)
Total
Parcels

Stratum
Variance
A 893,261,344 0.8554 1,044,261,567 109 11,327 .029448415
A 884,484,911 0.9397 941,241,791 96 7,146 .019718650
A 870,473,351 0.9214 944,729,055 92 4,959 .023408364
A 889,429,652 0.9657 921,020,661 81 2,422 .028671808
B 73,103,711 1.0582 69,083,076 8 504 .078858554
B 116,811,290 1.1676 100,043,928 15 414 .098161593
B 74,666,321 0.9772 76,408,433 8 73 .028163287
B 137,971,323 0.9949 138,678,584 7 30 .085570823
F1 567,185,353 1.0039 564,981,923 17 1,664 .062422388
F1 579,049,286 1.0398 556,885,253 15 458 .056529646
F1 563,338,104 0.9440 596,756,466 16 147 .050382585
F1 664,931,221 1.1247 591,207,630 10 39 .026909801
L1 186,517,412 1.0022 186,107,974 10 1,489 .001882190
L1 193,714,447 0.9932 195,040,724 11 320 .002841667
L1 164,690,547 1.0134 162,512,874 9 75 .004278406
L1 194,886,257 1.0121 192,556,325 7 24 .000578928
Random Totals: 7,054,514,530   7,281,516,264 511 31,091  
Catg D1 Exception Values: 1,023,349   1,249,979      
Total Test Values (4): 7,055,537,879   7,282,766,243      

Margin of Error

Margin of Error Percent: 5.0000000
Margin of Error Value: 364,138,312

Confidence Interval Values (5)

State Lower Limit: 6,918,627,931 (State Test Value minus Margin of Error Percent)
Local Test Value: 7,055,537,879 (Within Confidence Interval)
State Upper Limit: 7,646,904,555 (State Test Value plus Margin of Error Percent)
Value Assigned (6): 7,075,953,235 (See ISD Summary Worksheet)

Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories