Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 3,816 | 0 | 0 | 85,240,633 | 85,240,633 | ||
2 | R | 31 | 11,463 | 1,659,574 | 1,967,254 | 533,676,283 | .8436 | 632,617,690 | |
3 | R | 76 | 6,977 | 6,418,720 | 7,024,550 | 578,661,327 | .9138 | 633,247,239 | |
4 | R | 133 | 5,231 | 15,917,998 | 17,096,541 | 617,031,117 | .9311 | 662,690,492 | |
5 | R | 70 | 2,884 | 13,056,074 | 13,315,837 | 589,677,540 | .9805 | 601,404,936 | |
Total | 310 | 30,371 | 37,052,366 | 39,404,182 | 2,404,286,900 | 2,615,200,990 | .9194 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 880 | 0 | 0 | 63,726,660 | 63,726,660 | ||
2 | R | 15 | 1,111 | 4,458,145 | 4,244,247 | 336,895,553 | 1.0504 | 320,730,724 | |
3 | R | 17 | 353 | 17,307,342 | 17,873,894 | 346,870,367 | .9683 | 358,226,135 | |
4 | R | 13 | 125 | 44,912,934 | 44,010,806 | 342,111,286 | 1.0205 | 335,238,889 | |
5 | R | 9 | 36 | 78,859,510 | 80,515,874 | 344,351,418 | .9794 | 351,594,260 | |
Total | 54 | 2,505 | 145,537,931 | 146,644,821 | 1,433,955,284 | 1,429,516,668 | 1.0031 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,150 | 0 | 0 | 21,394,336 | 21,394,336 | ||
2 | R | 12 | 866 | 2,176,175 | 2,312,206 | 96,138,320 | .9412 | 102,144,411 | |
3 | R | 9 | 180 | 6,015,562 | 6,168,372 | 107,776,125 | .9752 | 110,516,945 | |
4 | R | 8 | 46 | 18,460,763 | 17,715,979 | 103,092,432 | 1.0420 | 98,937,075 | |
5 | R | 5 | 10 | 35,863,240 | 36,607,828 | 81,888,458 | .9797 | 83,585,238 | |
Total | 34 | 3,252 | 62,515,740 | 62,804,385 | 410,289,671 | 416,578,005 | .9849 |