(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 9,657,607 | 0.7351 | 13,137,814 | 16 | 330 | .042525871 |
A | 9,785,988 | 0.7837 | 12,486,906 | 17 | 222 | .020631656 |
A | 10,692,207 | 0.8312 | 12,863,579 | 15 | 162 | .013109175 |
A | 11,190,393 | 0.8468 | 13,214,919 | 15 | 82 | .018724561 |
C1 | 1,593,600 | 1.2533 | 1,271,523 | 10 | 137 | .100031028 |
C1 | 1,560,250 | 0.9696 | 1,609,169 | 10 | 56 | .021534338 |
C1 | 1,919,148 | 0.8172 | 2,348,443 | 10 | 51 | .036720516 |
C1 | 1,624,311 | 0.8828 | 1,839,954 | 9 | 28 | .027274879 |
E | 20,957,935 | 0.9451 | 22,175,362 | 16 | 270 | .012844208 |
F1 | 5,592,408 | 0.9525 | 5,871,294 | 8 | 44 | .008440265 |
L1 | 6,327,901 | 0.9568 | 6,613,609 | 8 | 46 | .001162089 |
Random Totals: | 80,901,748 | 93,432,572 | 134 | 1,428 | ||
Catg D1 Exception Values: | 9,106,077 | 10,880,774 | ||||
Catg F1 Exception Values: | 1,576,705 | 1,545,829 | ||||
Catg L1 Exception Values: | 10,341,125 | 10,046,449 | ||||
Total Test Values (4): | 101,925,655 | 115,905,624 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 5,795,281 |
Local Test Value: | 101,925,655 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 110,110,343 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 121,700,905 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 93,569,736 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories