Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 2,192 | 130.78 | 286,678 | 175.30 | 384,258 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 162 | 223.79 | 36,254 | 223.79 | 36,254 |
Improved Pasture | 11,960 | 99.94 | 1,195,241 | 94.94 | 1,135,482 |
Native Pasture | 18,202 | 93.52 | 1,702,309 | 50.84 | 925,390 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 17 | 71.82 | 1,221 | 71.82 | 1,221 |
Category Totals | 32,533 | $3,221,703 | $2,482,605 |
Ratio: 1.2977