taxes Property Tax Assistance

2017 Field Studies Category Worksheet

184/Parker
184-903/Weatherford ISD



Category A - Stratum 2
$ 59,331 - $ 138,110



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: ANDERSON S, BLK: 8, R000000262 88,940 86,000 1.0342
SUBD: ANDERSON S, BLK: 9, R000000284 60,130 49,900 1.2050
SUBD: BALL FIRST, BLK: 4, R000000920 72,380 73,250 0.9881
SUBD: BALL FIRST, BLK: 6, R000000939 96,940 98,500 0.9842
Ball First R000000940 121,540 132,600 0.9166
SUBD: BALL FIRST, BLK: 10 R000000978 80,910 86,000 0.9408
SUBD: BALL FIRST, BLK: 16 R000001057 137,860 122,000 1.1300
SUBD: BARMAC, BLK: 3, LOT R000001120 120,320 124,900 0.9633
SUBD: BRACKENE, BLK: 2, L R000002031 115,790 130,000 0.8907
SUBD: BRACKENE, BLK: 11, R000002099 103,290 103,500 0.9980
SUBD: BRITTON, BLK: 3, LO R000002655 101,020 99,000 1.0204
SUBD: BRITTON, LOT: PT O R000002660 95,510 110,000 0.8683
SUBD: BRITTON, BLK: 9, LO R000002748 60,620 45,000 1.3471
SUBD: CARTERS, BLK: 32, L R000003765 116,190 90,810 1.2795
SUBD: CARTERS, BLK: 34, L R000003800 125,590 132,900 0.9450
SUBD: CONNAWAYS 1ST, LOT: R000004951 90,840 128,000 0.7097
SUBD: CONNAWAYS 3RD, LOT: R000005020 114,360 145,000 0.7887
SUBD: COUNTRY CLUB HEIGHT R000005354 120,540 150,000 0.8036
SUBD: COUNTRY CLUB HEIGHT R000005362 86,640 91,500 0.9469
SUBD: COUNTRY CLUB HEIGHT R000005375 89,000 92,500 0.9622
Country Club Heights R000005426 113,980 147,500 0.7727
SUBD: COUNTRY CLUB HEIGHT R000005472 75,300 76,000 0.9908
SUBD: COUTS, LOT: PT 2, R000005652 125,920 151,000 0.8339
SUBD: COUTS, LOT: PT 2, R000005677 102,920 126,500 0.8136
SUBD: COUTS, BLK: 15, LOT R000005734 126,050 135,000 0.9337
SUBD: COUTS, BLK: 16, LOT R000005753 130,430 127,635 1.0219
SUBD: CROWDER SUB, LOT: R000006219 120,180 131,000 0.9174
SUBD: HAILEY ADDN, LOT: R000009406 96,260 128,500 0.7491
SUBD: HORSESHOE BEND, BLK R000011609 130,100 155,000 0.8394
SUBD: HORSESHOE BEND, LOT R000011889 72,710 95,000 0.7654
SUBD: IVY'S ADDN, BLK: 2, R000013319 100,720 70,150 1.4358
SUBD: KYLE, LOT: 2, BLK: R000013739 118,560 128,000 0.9263
SUBD: LINDA PARK, BLK: 4, R000016393 98,890 126,900 0.7793
SUBD: LINDA PARK, LOT: 4 R000016396 66,070 76,500 0.8637
SUBD: MCCALLS, LOT: PT 1 R000017045 116,980 125,000 0.9358
SUBD: MILLIKEN HEIGHTS, L R000017776 113,410 110,000 1.0310
SUBD: MINERAL HEIGHTS, LO R000018313 132,010 144,900 0.9110
SUBD: MINERAL HEIGHTS, LO R000018326 116,620 118,000 0.9883
Northwest R000019345 81,380 88,600 0.9185
Pace Add R000020687 95,080 145,000 0.6557
SUBD: PATTERSON, BLK: 3, R000020797 110,830 132,500 0.8365
SUBD: RHODES RANCH ESTATE R000023218 87,940 160,000 0.5496
SUBD: RIO BRAZOS, LOT: 4 R000023400 93,670 157,000 0.5966
SUBD: RIO BRAZOS, BLK: 12 R000023482 89,790 125,900 0.7132
SUBD: ROCKGATE, LOT: 22, R000023825 113,140 120,000 0.9428
SUBD: ROCKGATE, BLK: 1, L R000023834 112,080 137,000 0.8181
SUBD: ROLLING VALLEY, LOT R000024097 120,870 139,900 0.8640
SUBD: ROLLING VALLEY, LOT R000024100 109,260 129,500 0.8437
SUBD: ROLLING VALLEY, LOT R000024117 106,670 129,900 0.8212
SUBD: ROLLING VALLEY, LOT R000024125 109,580 123,200 0.8894
SUBD: ROLLING VALLEY, LOT R000024134 128,800 149,900 0.8592
SUBD: SHANNON, LOT: PT 1 R000025376 98,230 123,000 0.7986
SUBD: SHANNON, BLK: 5, LO R000025389 113,800 125,000 0.9104
SUBD: SOWARD & DUGAN, LOT R000026048 116,300 120,000 0.9692
SUBD: STONEBRIDGE ESTATES R000027303 66,730 120,000 0.5561
SUBD: STONEBRIDGE ESTATES R000027304 79,840 140,000 0.5703
SUBD: STONEBRIDGE ESTATES R000027368 71,460 74,650 0.9573
SUBD: WEATHERFORD ORIGINA R000030459 114,110 115,000 0.9923
SUBD: WEATHERFORD ORIGINA R000030468 86,730 90,000 0.9637
SUBD: WEATHERFORD ORIGINA R000030654 77,920 66,501 1.1717
SUBD: WESTERN LAKE ESTATE R000032118 95,950 137,000 0.7004
SUBD: WESTOVER HEIGHTS, L R000032731 121,620 118,000 1.0307
SUBD: WOODLAWN, LOT: 51, R000034485 84,250 65,000 1.2962
SUBD: WOODLAWN ADDITION P R000034507 108,020 108,000 1.0002
SUBD: WOODLAWN PH V, LOT: R000034515 78,950 124,000 0.6367
SUBD: YEOMANS, LOT: PT 2 R000034680 63,470 71,630 0.8861
SUBD: YEOMANS, LOT: PT L R000034695 61,880 82,000 0.7546
ABST: 84, SURVEY: BAKER W R000035755 110,730 160,000 0.6921
ABST: 349, SURVEY: DAVIS R000039385 103,520 75,000 1.3803
ABST: 393, SURVEY: DAVIS R000039949 112,270 119,000 0.9434
ABST: 659, SURVEY: HALL P R000043789 130,060 145,000 0.8970
ABST: 665, BLK: 17, SURVE R000043907 65,240 65,000 1.0037
ABST: 665, SURVEY: HAWKIN R000043994 108,560 125,000 0.8685
ABST: 960, SURVEY: MOORE R000049003 114,970 110,000 1.0452
ABST: 1199, SURVEY: STAGG R000051449 105,510 94,900 1.1118
ABST: 1448, SURVEY: T & P R000056046 95,480 122,000 0.7826
TR:, BLK:, SURV: B M WATT R000068267 97,125 97,125 1.0000
SUBD: BLUE SKY VALLEY, BL R000071773 67,250 45,700 1.4716
SUBD: BLUE SKY VALLEY, BL R000071842 73,250 83,000 0.8825
SUBD: CARTER HILLS, LOT: R000076492 68,160 82,000 0.8312
SUBD: MINERAL HEIGHTS, LO R000078341 119,730 135,000 0.8869
SUBD: CEDAR RIDGE PH II, R000078624 90,010 100,000 0.9001
SUBD: CEDAR RIDGE PH II, R000078680 116,280 108,000 1.0767
SUBD: FOX HOLLOW PH V, LO R000080890 137,500 137,000 1.0036
SUBD: FOX HOLLOW PH V, LO R000080912 135,490 155,000 0.8741
SUBD: NICHOLSON, BLK: 4, R000090115 127,690 135,500 0.9424
SUBD: BRAZOS RIDGE ESTATE R000090383 136,970 174,500 0.7849
SUBD: SILVERSTONE @ PEARS R000098945 128,460 256,000 0.5018
SUBD: LOCKWOOD ESTATES PH R000101727 101,390 215,000 0.4716
SUBD: GASKILL LOTS, BLK: R000101836 117,900 175,900 0.6703
SUBD: MYERS ADDITION, BLK R000101862 84,700 88,500 0.9571
Stratum 2 Totals   9,302,115 10,686,251 0.8705

Category A - Stratum 3
$ 138,111 - $ 188,470



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: BALL & ROACH, BLK: R000000889 139,510 138,000 1.0109
Ball First R000000914 159,740 207,000 0.7717
SUBD: BARMAC, LOT: 9-R & R000001142 156,450 162,000 0.9657
SUBD: BRIARWOOD SEC I, BL R000002359 156,030 157,500 0.9907
SUBD: BRIARWOOD SEC I, BL R000002376 147,710 171,000 0.8638
SUBD: BRIARWOOD SECT II, R000002444 152,470 165,000 0.9241
SUBD: BRIARWOOD IV, BLK: R000002499 145,390 164,900 0.8817
SUBD: BRIARWOOD IV, BLK: R000002517 170,270 174,500 0.9758
SUBD: BRIARWOOD IV, BLK: R000002533 179,020 205,000 0.8733
SUBD: BRIARWOOD IV, BLK: R000002535 153,330 159,000 0.9643
SUBD: CONNAWAYS 1ST, LOT: R000004936 152,140 160,000 0.9509
SUBD: CONNAWAYS 3RD, LOT: R000005047 156,040 161,500 0.9662
SUBD: COUNTRY BROOK ESTAT R000005153 174,390 175,750 0.9923
SUBD: COUNTRY CLUB HEIGHT R000005299 146,740 160,500 0.9143
SUBD: DOYLES ADDITION, BL R000006917 139,840 137,500 1.0170
SUBD: EDDLEMAN PICKARD AD R000007310 183,690 154,650 1.1878
SUBD: FOSSIL RIDGE PH II, R000008729 163,290 164,000 0.9957
SUBD: HORNER SUBD, LOT: R000010994 150,360 154,000 0.9764
SUBD: LAGUNA VISTA ESTATE R000013990 164,810 165,000 0.9988
SUBD: MCCALLS, BLK: 5, LO R000017009 167,670 185,000 0.9063
SUBD: MCCARTY, BLK: 2, LO R000017143 156,810 159,900 0.9807
SUBD: ROLLING HILLS WEATH R000023981 150,660 219,000 0.6879
SUBD: SIMMONS MEADOWS, LO R000025721 163,660 178,000 0.9194
SUBD: WEATHERFORD ORIGINA R000030488 148,470 150,000 0.9898
SUBD: WESTVIEW, BLK: 5, L R000032961 150,850 157,500 0.9578
SUBD: WESTWOOD ESTATES 2, R000033257 155,070 151,000 1.0270
ABST: 112, SURVEY: BURKE R000036103 164,600 175,500 0.9379
ABST: 112, SURVEY: BURKE R000036205 156,000 156,000 1.0000
ABST: 745, SUBD: HILL TOP R000044800 157,720 157,000 1.0046
ABST: 906, SURVEY: MONK S R000047530 141,680 152,000 0.9321
TR:, BLK:, SURV: NEWTON W R000060292 178,260 179,000 0.9959
ABST: 2671, SURVEY: STEWA R000068031 145,950 200,000 0.7298
Fossil Rdg Ph 3 R000070064 158,610 170,000 0.9330
SUBD: FOX HOLLOW II, LOT: R000071079 153,020 163,000 0.9388
SUBD: FOX HOLLOW II, LOT: R000071107 152,610 152,400 1.0014
SUBD: BLUE SKY VALLEY, BL R000071757 171,320 169,900 1.0084
SUBD: BLUE SKY VALLEY, BL R000071805 176,190 174,900 1.0074
SUBD: WILLOW CREEK, LOT: R000074028 162,510 162,000 1.0031
SUBD: OAKRIDGE ACRES NORT R000074284 181,160 183,000 0.9899
SUBD: BRITTON, BLK: 12, L R000075769 140,260 133,000 1.0546
SUBD: COUNTRY BROOK PARK R000077662 184,130 184,900 0.9958
SUBD: COUNTRY BROOK PARK R000077705 169,890 195,000 0.8712
SUBD: WILLOW CREEK PH 2, R000078561 162,970 162,500 1.0029
SUBD: WILLOW CREEK PH 4, R000080678 173,950 175,000 0.9940
SUBD: WILLOW CREEK PH 4, R000080687 173,060 187,000 0.9255
SUBD: FOX HOLLOW PH V, LO R000080874 145,940 154,000 0.9477
SUBD: FOX HOLLOW PH V, LO R000080916 168,770 176,500 0.9562
SUBD: MINERAL HEIGHTS, LO R000081367 146,000 164,000 0.8902
SUBD: ROSELAWN 1ST, LOT: R000084216 146,450 134,900 1.0856
SUBD: DOVE HILL ADDN, BLK R000084687 157,510 165,000 0.9546
SUBD: DOVE HILL ADDN, BLK R000084713 164,160 162,000 1.0133
SUBD: PLEASANT VALLEY PH R000085502 180,490 186,000 0.9704
SUBD: WESTEND ESTATES, LO R000086523 153,750 198,000 0.7765
SUBD: WESTEND ESTATES, LO R000086544 150,700 212,500 0.7092
SUBD: PARK OAKS ADDITION, R000086984 173,220 182,500 0.9492
SUBD: PARK OAKS ADDITION, R000087019 185,880 216,000 0.8606
SUBD: HICKORY BEND, BLK: R000087941 180,160 175,000 1.0295
SUBD: HICKORY BEND, BLK: R000087950 183,430 186,000 0.9862
SUBD: HICKORY BEND, BLK: R000087960 174,220 190,000 0.9169
SUBD: HENDRICK ADDITION, R000088137 149,620 156,400 0.9566
SUBD: LOCKWOOD ESTATES, L R000088781 178,550 185,000 0.9651
SUBD: DOVE HILL PH 2, LOT R000089167 162,610 169,000 0.9622
SUBD: BRAZOS RIDGE ESTATE R000090390 148,650 189,000 0.7865
SUBD: WILLOW BEND ESTATES R000091492 186,950 199,900 0.9352
SUBD: WESTOVER VILLAGE ES R000092399 162,520 175,500 0.9260
SUBD: WESTOVER VILLAGE ES R000092417 177,740 190,000 0.9355
SUBD: WESTOVER VILLAGE ES R000092429 166,970 168,500 0.9909
SUBD: WESTOVER VILLAGE ES R000092433 173,740 185,500 0.9366
SUBD: WESTOVER VILLAGE ES R000092455 166,110 171,500 0.9686
SUBD: WESTOVER VILLAGE ES R000092463 181,050 178,000 1.0171
SUBD: WESTOVER VILLAGE ES R000092477 170,130 170,000 1.0008
SUBD: WESTOVER VILLAGE ES R000092493 169,850 172,000 0.9875
SUBD: WESTOVER VILLAGE ES R000092495 181,730 182,500 0.9958
SUBD: WESTOVER VILLAGE ES R000092514 161,910 183,500 0.8823
SUBD: TOWN CREEK DEVELOPM R000093981 176,360 177,750 0.9922
SUBD: WESTOVER VILLAGE ES R000096041 175,920 187,500 0.9382
SUBD: WESTOVER VILLAGE ES R000096942 173,300 170,000 1.0194
Stratum 3 Totals   12,562,690 13,283,250 0.9458

Category A - Stratum 4
$ 188,471 - $ 262,070



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: BEDINGER PLACE PH 1 R000001237 227,280 232,500 0.9775
SUBD: CLEAR CREEK EST PH R000004461 260,980 260,000 1.0038
SUBD: COUNTRY BROOK PARK R000005223 245,610 239,500 1.0255
SUBD: COUNTRY CLUB ESTATE R000005281 192,540 195,000 0.9874
SUBD: DIAMOND OAKS PH 3, R000006806 204,700 219,900 0.9309
SUBD: ECHO VALLEY, BLK: 1 R000007272 195,620 259,000 0.7553
SUBD: HIDDEN ACRES, BLK: R000009574 246,010 248,500 0.9900
SUBD: HOLIDAY HILLS, LOT: R000010729 219,150 235,000 0.9326
SUBD: KELLY VIEW ESTATES, R000013461 197,590 201,500 0.9806
SUBD: LAGUNA VISTA ESTATE R000013975 198,370 236,500 0.8388
SUBD: LAGUNA VISTA ESTATE R000014056 244,140 205,000 1.1909
SUBD: LAGUNA VISTA ESTATE R000014142 241,090 243,000 0.9921
SUBD: LAKESHORE HILLS, LO R000016114 189,980 200,000 0.9499
SUBD: LAKESHORE HILLS, LO R000016138 201,330 200,000 1.0067
SUBD: MCCALLS, BLK: 12, L R000017050 202,590 200,000 1.0130
SUBD: NORTH CHASE, LOT: R000019119 238,640 239,900 0.9947
SUBD: NORTH CHASE, LOT: R000019131 239,800 268,000 0.8948
SUBD: OAKRIDGE ACRES NORT R000020088 197,290 260,000 0.7588
SUBD: OAKWOOD ESTATES NOR R000020466 232,220 325,000 0.7145
SUBD: ROLLING HILLS WEATH R000024019 244,650 316,000 0.7742
SUBD: SANCHEZ CREEK SEC 1 R000024732 208,680 216,500 0.9639
SUBD: TRACE RIDGE PH I, B R000029008 213,830 184,500 1.1590
SUBD: TRACE RIDGE PH I, B R000029036 222,620 219,000 1.0165
SUBD: TRACE RIDGE PH I, B R000029052 213,000 209,900 1.0148
ABST: 495, SURVEY: GREEN R000041367 242,860 260,000 0.9341
ABST: 911, SURVEY: MCCULL R000047901 210,090 219,000 0.9593
ABST: 1448, SURVEY: T & P R000056034 190,870 306,000 0.6238
ABST: 1902, SURVEY: SPEER R000062607 223,290 274,500 0.8134
ABST: 2249, SURVEY: PLUML R000065108 206,660 213,000 0.9702
TR:, BLK:, SURV: B M WATT R000068297 192,690 185,000 1.0416
SUBD: WEST RANCH ESTATES, R000075884 200,600 188,704 1.0630
SUBD: COUNTRY BROOK PARK R000077683 225,810 230,000 0.9818
SUBD: COUNTRY BROOK PARK R000077729 200,460 217,500 0.9217
SUBD: BEDINGER PLACE PH 2 R000077826 251,280 249,500 1.0071
SUBD: SANDY CREEK RANCHES R000078864 260,350 280,000 0.9298
SUBD: MCKAY MEADOWS, LOT: R000080295 233,940 229,000 1.0216
SUBD: FOX HOLLOW PH V, LO R000080905 198,390 198,000 1.0020
SUBD: MEADOWVIEW ESTATES, R000081503 235,280 235,000 1.0012
SUBD: HARMONY OAKS ESTATE R000082135 242,420 255,500 0.9488
SUBD: MASON POND ADDN, LO R000082794 217,580 247,000 0.8809
SUBD: MASON POND ADDN, LO R000082803 212,190 239,900 0.8845
SUBD: SILVERSTONE @ PEARS R000083672 204,960 201,000 1.0197
SUBD: SILVERSTONE @ PEARS R000083690 205,680 210,000 0.9794
SUBD: SILVERSTONE @ PEARS R000083691 224,650 232,500 0.9662
SUBD: HARMONY OAKS ESTATE R000084970 247,340 261,500 0.9459
SUBD: SANDSTONE ESTATES P R000085275 219,330 235,000 0.9333
SUBD: PARK OAKS ADDITION, R000087026 225,240 225,000 1.0011
SUBD: SILVERSTONE @ PEARS R000087641 222,550 230,000 0.9676
SUBD: SILVERSTONE @ PEARS R000087659 225,780 204,500 1.1041
SUBD: LOCKWOOD ESTATES, L R000088789 195,300 222,000 0.8797
SUBD: LOCKWOOD ESTATES, L R000088804 220,950 220,000 1.0043
SUBD: VENTURE ESTATES, BL R000090360 235,350 256,000 0.9193
SUBD: PARKER ESTATES, BLK R000091309 236,370 195,000 1.2122
SUBD: WILLOW BEND ESTATES R000091476 189,520 188,700 1.0043
SUBD: WESTOVER VILLAGE ES R000092344 198,660 207,000 0.9597
SUBD: WESTOVER VILLAGE ES R000092416 221,550 200,000 1.1078
SUBD: TOWN CREEK DEVELOPM R000094631 209,210 214,000 0.9776
SUBD: TOWN CREEK DEVELOPM R000094635 208,070 215,000 0.9678
SUBD: LOCKWOOD ESTATES PH R000094771 196,090 209,000 0.9382
SUBD: LOCKWOOD ESTATES PH R000094784 207,870 218,500 0.9514
SUBD: LOCKWOOD ESTATES PH R000094789 232,340 236,400 0.9828
SUBD: LOCKWOOD ESTATES PH R000094796 205,960 201,500 1.0221
SUBD: LOCKWOOD ESTATES PH R000094797 203,120 212,900 0.9541
SUBD: WESTOVER VILLAGE ES R000096040 218,290 218,000 1.0013
SUBD: SILVERSTONE @ PEARS R000098960 241,310 250,000 0.9652
SUBD: LOCKWOOD ESTATES PH R000101736 234,920 227,000 1.0349
Stratum 4 Totals   14,452,880 15,132,304 0.9551

Category A - Stratum 5
$ 262,071 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: CLEAR CREEK EST, LO R000004456 281,510 280,000 1.0054
SUBD: CLEAR LAKE ESTATES, R000004638 279,800 270,000 1.0363
SUBD: CLEAR LAKE EST 4TH, R000004687 452,890 615,000 0.7364
SUBD: CRESTVIEW ACRES, LO R000006180 312,250 299,000 1.0443
SUBD: DIAMOND OAKS PH 3, R000006828 326,770 289,900 1.1272
SUBD: DIAMOND OAKS PH 8, R000007005 326,700 350,000 0.9334
SUBD: DIAMOND OAKS PH 10, R000007038 336,610 361,000 0.9324
SUBD: HIDDEN ACRES, BLK: R000009590 299,490 353,000 0.8484
SUBD: HIDDEN ACRES, LOT: R000009595 264,420 280,000 0.9444
SUBD: LAGUNA VISTA ESTATE R000014222 315,110 317,000 0.9940
SUBD: LA COLINA NORTH, LO R000014295 380,910 255,000 1.4938
SUBD: LAKE HILLS, LOT: 2 R000015120 336,010 339,999 0.9883
SUBD: LAKE HOLLOW ESTATES R000015160 280,960 287,500 0.9773
SUBD: LAKE HOLLOW ESTATES R000015228 264,180 278,000 0.9503
SUBD: OAKWOOD ESTATES NOR R000020441 297,030 323,500 0.9182
SUBD: SADDLE CLUB ESTATES R000024539 363,600 370,000 0.9827
SUBD: SADDLE CLUB ESTATES R000024584 327,650 282,500 1.1598
SUBD: WEATHERFORD ORIGINA R000030509 600,890 600,000 1.0015
SUBD: WEATHERFORD ORIGINA R000030690 369,870 370,000 0.9996
SUBD: WOODLAND HILLS, BLK R000034565 373,830 480,000 0.7788
ABST: 348, SURVEY: COPELA R000039325 275,690 265,000 1.0403
ABST: 659, SURVEY: HALL P R000043762 349,340 360,000 0.9704
ABST: 833, SURVEY: LAMB S R000046355 276,180 247,000 1.1181
ABST: 1074, SURVEY: POWEL R000050238 266,200 275,000 0.9680
ABST: 2625, TRACT: 14, SU R000067806 364,830 365,000 0.9995
SUBD: ARAPAHOE RIDGE III, R000072618 410,430 425,000 0.9657
SUBD: HACIENDAS @ SILVERA R000073388 333,410 345,000 0.9664
SUBD: CLEAR CREEK EST PH R000074356 321,490 385,000 0.8350
SUBD: CLEAR CREEK EST PH R000074415 402,910 410,000 0.9827
SUBD: DRIFTWOOD RANCH ON R000076359 756,660 689,250 1.0978
SUBD: LAKE HILLS, LOT: 9 R000079642 320,340 350,000 0.9153
SUBD: LAKE HILLS, LOT: 6 R000079664 379,420 333,000 1.1394
SUBD: LAKE HILLS, BLK: 10 R000079669 461,020 487,000 0.9467
SUBD: LAKE HILLS, BLK: 12 R000079683 300,550 320,000 0.9392
SUBD: STONEGATE MEADOWS, R000081765 276,230 275,000 1.0045
SUBD: DENSMORE SUBD, LOT: R000083558 301,240 284,900 1.0574
SUBD: HIDDEN CREEKS, BLK: R000084506 314,880 290,562 1.0837
SUBD: PARKER OAKS, BLK: 4 R000085964 398,600 385,321 1.0345
SUBD: WOODLAND HILLS PH I R000086253 447,160 447,000 1.0004
SUBD: WOODLAND HILLS PH I R000086258 674,770 690,000 0.9779
SUBD: WOODLAND HILLS PH I R000086262 366,320 381,400 0.9605
SUBD: WOODLAND HILLS PH I R000086268 345,540 368,000 0.9390
SUBD: SMOKEY BRANCH ESTAT R000086816 422,070 384,500 1.0977
SUBD: PARK OAKS ADDITION, R000087030 301,710 294,500 1.0245
SUBD: SILVERSTONE @ PEARS R000087583 272,740 287,000 0.9503
SUBD: SILVERSTONE @ PEARS R000087604 273,220 305,000 0.8958
SUBD: THE OAKS, BLK: 1, L R000087809 295,260 311,500 0.9479
SUBD: THE OAKS, BLK: 1, L R000087835 343,970 335,000 1.0268
SUBD: THE OAKS, BLK: 1, L R000087842 354,430 369,000 0.9605
SUBD: ESTATES AT CEDAR CR R000088288 291,890 326,000 0.8954
SUBD: GREENWOOD RANCH EST R000089858 400,460 439,000 0.9122
SUBD: RED EAGLE RANCH PH R000089944 358,430 370,000 0.9687
SUBD: RED EAGLE RANCH PH R000089954 319,590 329,990 0.9685
SUBD: MORGAN MANOR, BLK: R000090754 321,110 315,000 1.0194
SUBD: MORGAN MANOR, BLK: R000090765 272,990 289,900 0.9417
SUBD: MORGAN MANOR, BLK: R000090778 292,500 350,000 0.8357
SUBD: ELLIS CREEK RANCH, R000092202 297,270 315,000 0.9437
SUBD: ELLIS CREEK RANCH, R000092231 308,060 325,000 0.9479
SUBD: JORDAN OAKS, LOT: 1 R000092309 262,810 285,500 0.9205
SUBD: BEDINGER PLACE PH 4 R000092782 292,640 255,900 1.1436
SUBD: FOXPOINTE, BLK: 1, R000093180 319,060 314,000 1.0161
SUBD: FOXPOINTE, BLK: 1, R000093194 297,640 325,000 0.9158
SUBD: FOXPOINTE, BLK: 2, R000093214 343,230 349,000 0.9835
SUBD: CROWN VALLEY ESTATE R000093267 339,310 335,000 1.0129
SUBD: CROWN VALLEY ESTATE R000093296 287,710 289,900 0.9924
SUBD: LAKEWAY ESTATES, BL R000095355 440,000 436,348 1.0084
SUBD: LAKEWAY ESTATES, BL R000095368 263,760 263,028 1.0028
SUBD: SILVERSTONE @ PEARS R000098965 262,580 265,000 0.9909
SUBD: GENTRY ADDITION, BL R000099903 381,280 399,000 0.9556
SUBD: CRESTVIEW ACRES, BL R000100878 285,800 297,000 0.9623
Stratum 5 Totals   24,035,210 24,540,898 0.9794

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 2,935 0 0 83,880,483 83,880,483  
2 R 91 4,627 9,302,115 10,686,251 455,380,552 0.8705 523,125,275  
3 R 77 3,090 12,562,690 13,283,250 504,790,123 0.9458 533,717,618  
4 R 66 3,081 14,452,880 15,132,304 681,988,320 0.9551 714,049,126  
5 R 70 2,686 24,035,210 24,540,898 907,851,363 0.9794 926,946,460  
Total   304 16,419 60,352,895 63,642,703 2,633,890,841   2,781,718,962 0.9469

Category E - Stratum 0
$ 1 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABST: 349, SURVEY: DAVIS R000039349 194,170 385,000 0.5043
ABST: 495, SURVEY: GREEN R000041354M 217,000 217,414 0.9981
ABST: 627, SURVEY: HARRY R000043448 171,640 295,000 0.5818
ABST: 798, SURVEY: LEON C R000045521 286,460 250,000 1.1458
ABST: 924, SURVEY: MANN W R000048211 279,940 261,750 1.0695
ABST: 1458, SURVEY: T & P R000056276M 324,590 359,785 0.9022
SUBD: SILVERADO ON THE BR R000078272 886,750 715,000 1.2402
SUBD: SMOKEY BRANCH ESTAT R000086811M 250,480 262,194 0.9553
SUBD: ROLAND ACRES SUBDIV R000096652M 376,170 377,739 0.9958
SUBD: CULLEN ADDITION, LO R000098206 390,790 415,000 0.9417
Stratum 0 Totals   3,377,990 3,538,882 0.9545

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 10 2,778 3,377,990 3,538,882 469,385,692 0.9545 491,760,809  
Total   10 2,778 3,377,990 3,538,882 469,385,692   491,760,809 0.9545

Category F1 - Stratum 2
$ 191,971 - $ 735,100



Legal Description Account Number Local Value PTAD Value Ratio
MCCARTY BLK 2 LT 3 PT R17144 236,000 203,833 1.1578
Acres: 0.918, Lot: 1-R, B R17151 312,930 450,000 0.6954
SUBD: MILLSAP REVISED SUB R18136 349,820 350,000 0.9995
SUBD: BRACKENE, BLK: 9, L R2078 197,720 295,000 0.6702
Acres: 0.032, Lot: PT 2, R30234 223,750 272,500 0.8211
ABST: 186, SURVEY: BAYLOR R36949 252,170 290,000 0.8696
ABST: 214, SURVEY: CROCKE R37297 512,510 525,000 0.9762
A659 HALL PETER S, 0.584 R43752 239,940 240,000 0.9998
ABST: 720, SURVEY: HAWKIN R44544 382,020 395,000 0.9671
ABST: 800, SURVEY: LONG J R45801 410,590 407,500 1.0076
A1196 STAGGS GEORGE 1.767 R51410 416,730 500,000 0.8335
ABST: 2503, SUBD: OAK HIL R66984 317,570 443,500 0.7161
OAKRIDGE BLK 1 LT 27 R89206 288,090 298,000 0.9667
Stratum 2 Totals   4,139,840 4,670,333 0.8864

Category F1 - Stratum 3
$ 735,101 - $ 1,633,560



Legal Description Account Number Local Value PTAD Value Ratio
DOLLAR GENERAL; Abst: 228 R100029 939,920 961,446 0.9776
SUBD: PK PARK ADDITION, B R101162 1,260,270 1,912,500 0.6590
SUBD: KROUSE ADDITION REV R13683 1,208,060 2,313,700 0.5221
SOUTHSIDE BANK; Subd: VIL R29861 1,326,740 1,259,619 1.0533
JRJ CONSTRUCTION; Abst: 1 R36432 754,570 762,904 0.9891
ABST: 837, TRACT: 2-7, SU R46415 948,540 1,342,400 0.7066
BLK: ''WEST END STORAGE' R60490 1,499,910 1,518,476 0.9878
HILLTOP CAMPUS (RICK FORD R84832 1,002,460 1,006,822 0.9957
STEVENS TANKER DIVISION; R85827 752,000 760,740 0.9885
3 STAR TRUCKING; Abst: 15 R91945 1,009,590 935,577 1.0791
SUBD: BRADFORD SUBDIVISIO R95113 1,283,320 3,100,000 0.4140
Stratum 3 Totals   11,985,380 15,874,184 0.7550

Category F1 - Stratum 4
$ 1,633,561 - $ 4,569,560



Legal Description Account Number Local Value PTAD Value Ratio
SUBD: WILLOW CREEK COMMER R102039 1,715,610 1,143,907 1.4998
THE CENTER FOR CANCER AND R70118 2,414,810 2,495,664 0.9676
