Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 1,726 | 118.30 | 204,178 | 158.57 | 273,692 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 222 | 223.50 | 49,616 | 223.50 | 49,616 |
Improved Pasture | 7,350 | 99.51 | 731,419 | 94.53 | 694,796 |
Native Pasture | 51,073 | 51.59 | 2,634,683 | 28.05 | 1,432,598 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 14 | 85.71 | 1,200 | 85.71 | 1,200 |
Category Totals | 60,385 | $3,621,096 | $2,451,902 |
Ratio: 1.4769