(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 156,839,077 | 0.8359 | 187,628,995 | 47 | 1,650 | .070684976 |
A | 200,170,710 | 0.8869 | 225,697,046 | 42 | 1,070 | .063167674 |
A | 189,540,540 | 0.8858 | 213,976,676 | 26 | 676 | .008480097 |
A | 290,626,375 | 0.9750 | 298,078,333 | 41 | 657 | .007193914 |
E | 108,522,600 | 0.6231 | 174,165,623 | 12 | 896 | .430535955 |
F1 | 14,042,240 | 0.9136 | 15,370,228 | 10 | 77 | .024384526 |
F1 | 18,931,920 | 0.8656 | 21,871,442 | 7 | 35 | .065618695 |
F1 | 15,449,770 | 0.9590 | 16,110,292 | 5 | 12 | .002673207 |
Random Totals: | 994,123,232 | 1,152,898,635 | 190 | 5,073 | ||
Catg D1 Exception Values: | 1,496,639 | 1,103,267 | ||||
Catg F1 Exception Values: | 12,476,560 | 13,498,669 | ||||
Total Test Values (4): | 1,008,096,431 | 1,167,500,571 |
Margin of Error Percent: | 5.8925054 |
---|---|
Margin of Error Value: | 68,795,034 |
Local Test Value: | 1,008,096,431 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 1,098,705,537 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 1,236,295,605 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,042,476,401 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories