ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
196-901 | Austwell-Tivoli ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
196-902 | Woodsboro ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
196-903 | Refugio ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | .00 | 0 | 0 | 0.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
196-901 | Austwell-Tivoli ISD | 31,545 | 9,989,540 | 316.68 | 1.0263 | 359.51 | |
196-902 | Woodsboro ISD | 40,558 | 12,458,940 | 307.19 | 0.9956 | 348.76 | |
196-903 | Refugio ISD | 9,685 | 2,787,890 | 287.86 | 0.9329 | 326.79 | |
CAD Totals: | 350.30 | 81,788 | 25,236,370 | 308.56 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
196-901 | Austwell-Tivoli ISD | 4,072 | 221,550 | 54.41 | 1.0018 | 59.01 | |
196-902 | Woodsboro ISD | 4,501 | 243,900 | 54.19 | 0.9978 | 58.77 | |
196-903 | Refugio ISD | 7,528 | 409,010 | 54.33 | 1.0004 | 58.92 | |
CAD Totals: | 58.90 | 16,101 | 874,460 | 54.31 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
196-901 | Austwell-Tivoli ISD | 106,705 | 5,533,100 | 51.85 | 1.0072 | 39.18 | |
196-902 | Woodsboro ISD | 76,805 | 4,019,310 | 52.33 | 1.0165 | 39.54 | |
196-903 | Refugio ISD | 150,762 | 7,654,930 | 50.77 | 0.9862 | 38.36 | |
CAD Totals: | 38.90 | 334,272 | 17,207,340 | 51.48 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.