Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 17,848 | 134.06 | 2,392,756 | 121.60 | 2,170,317 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 16,466 | 57.51 | 946,971 | 46.10 | 759,083 |
Native Pasture | 717,059 | 35.17 | 25,219,980 | 22.00 | 15,775,298 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 19,176 | 0.00 | 674,580 | 0.00 | 448,126 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 770,549 | $29,234,287 | $19,152,824 |
Ratio: 1.5264
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 64 | 46.10 | 2,950 |
Native Pasture | 17,228 | 22.00 | 379,016 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 1,884 | 35.12 | 66,160 |
Totals: | 19,176 | $448,126 |