taxes Property Tax Assistance

2017 Field Studies Category Worksheet

212/Smith
212-903/Lindale ISD



Category A - Stratum 2
$ 66,003 - $ 140,124



Legal Description Account Number Local Value PTAD Value Ratio
A0071 T BURBRIDGE TRACT 4 R027412 84,519 106,000 0.7973
A0116 J W BREWER TRACT 8D R027646 69,027 60,175 1.1471
A0220 R W CHAPMAN TRACT 8 R028022 99,650 120,000 0.8304
A0348 M FALVEL TRACT 1L R028299 81,222 82,500 0.9845
A0381 J GIBSON TRACT 17C R028523 90,580 128,000 0.7077
A0634 B MCNEELEY TRACT 30 R029878 99,892 94,000 1.0627
A0833 W ROSE TRACT 13A R030397 75,552 70,000 1.0793
A0948 J SANDERS TRACT 59 R031211 112,371 115,000 0.9771
HIDE A WAY LAKE LOT 295 R032376 92,358 114,950 0.8035
HIDE A WAY LAKE LOT 495 R032559 110,414 112,450 0.9819
HIDE A WAY LAKE LOT 630 R032693 135,345 146,000 0.9270
HIDE A WAY LAKE LOT 667 R032730 81,821 63,775 1.2830
HIDE A WAY LAKE LOT 669 R032732 83,125 79,500 1.0456
HIDE A WAY LAKE LOT 696 R032755 91,901 86,600 1.0612
HIDE A WAY LAKE LOT 702 R032761 123,829 114,500 1.0815
HIDE A WAY LAKE LOT 732A R032791 82,647 108,500 0.7617
HIDE A WAY LAKE LOT 756 R032815 105,946 105,000 1.0090
HIDE A WAY LAKE LOT 831 R032889 130,753 137,450 0.9513
HIDE A WAY LAKE LOT 842 R032900 107,181 112,500 0.9527
HIDE A WAY LAKE LOT 962 R033018 130,701 125,000 1.0456
HIDE A WAY LAKE LOT 976 R033032 86,517 64,000 1.3518
HIDE A WAY LAKE LOT 1054 R033108 125,602 135,500 0.9270
COUNTRY ACRES BLOCK 3 LOT R033448 139,442 150,000 0.9296
HIDE A WAY LAKE LOT 1364 R033524 118,825 115,900 1.0252
HIDE A WAY LAKE LOT 1398 R033558 128,886 162,500 0.7931
HIDE A WAY LAKE LOT 1407 R033567 81,266 62,000 1.3107
HIDE A WAY LAKE LOT 1428 R033587 126,825 125,000 1.0146
HIDE A WAY LAKE LOT 1509 R033665 133,025 146,500 0.9080
HIDE A WAY LAKE LOT 1559 R033708 124,131 130,500 0.9512
HIDE A WAY LAKE LOT 1701 R033849 117,923 110,000 1.0720
HIDE A WAY LAKE LOT 1704 R033852 74,457 70,413 1.0574
HIDE A WAY LAKE LOT 1744 R033892 107,142 117,900 0.9088
HIDE A WAY LAKE LOT 1769 R033917 132,057 119,900 1.1014
HIDE A WAY LAKE LOT 1810 R033958 135,823 134,000 1.0136
HIDE A WAY LAKE LOT 1990 R034137 110,969 110,000 1.0088
CITY OF LINDALE BLOCK 12 R034471 71,316 73,284 0.9731
SOUTHSIDE-LINDALE LOT 17 R034693 129,866 135,000 0.9620
WILLOW CREEK LOT 9 R034732 136,872 140,000 0.9777
COLONIAL HEIGHTS LOT/SPAC R034769 92,814 94,000 0.9874
COLONIAL HEIGHTS LOT 24 R034785 82,433 77,500 1.0637
HILLCREST BLOCK A LOT 12A R034846 79,889 95,100 0.8401
HILLCREST BLOCK B LOT 4A R034861 67,084 73,600 0.9115
KEYEA HEIGHTS LOT 37 R034948 117,390 124,500 0.9429
NORTHRIDGE ESTATES LOT 10 R035235 97,379 96,900 1.0049
OAK RIDGE SUB LOT 1 R035244 116,639 112,000 1.0414
BRANDON MEADOWS BLOCK 3 L R035601 73,927 108,000 0.6845
BRANDON MEADOWS BLOCK 3 L R035602 84,933 84,400 1.0063
BRANDON MEADOWS BLOCK 3 L R035605 109,345 116,400 0.9394
BRANDON MEADOWS BLOCK 4 L R035609 122,671 130,000 0.9436
SHADY LANE BLOCK 1 LOT 6 R035749 72,729 82,501 0.8816
WOODVILLE LOT 12, 11 & 13 R035990 93,579 114,000 0.8209
A0941 S STEPHENS TRACT 14 R109632 101,387 112,500 0.9012
EAGLE PEAK LOT 59 R116958 124,437 139,000 0.8952
A0116 J W BREWER TRACT 8P R118203 91,154 75,216 1.2119
A0116 J W BREWER TRACT 8Q R118204 71,868 80,171 0.8964
WOODLANDS PARK ADDN BLOCK R121294 108,392 118,440 0.9152
WOODLANDS PARK ADDN BLOCK R121312 129,383 128,600 1.0061
COUNTRY ACRES BLOCK 3 LOT R121826 133,133 130,000 1.0241
BOYD & HALF ADDN LOT 1 R123788 123,420 122,000 1.0116
CANNON ADDN LOT 2 R129901 133,303 144,000 0.9257
WOODLANDS PARK ADDN BLOCK R130949 125,863 121,000 1.0402
WOODLANDS PARK ADDN BLOCK R130956 139,244 148,000 0.9408
WATTS VILLAGE LOT 6 R132927 105,917 110,000 0.9629
A0116 J W BREWER TRACT 8T R134578 70,677 85,169 0.8298
GARDEN VALLEY ADDN BLOCK R138446 133,138 117,960 1.1287
MIRANDA VILLAS LOT 16A R142556 102,830 126,000 0.8161
A0889 T SPELL TRACT 2C R149659 106,841 118,400 0.9024
Stratum 2 Totals   7,081,577 7,369,654 0.9609

Category A - Stratum 3
$ 140,125 - $ 191,240



Legal Description Account Number Local Value PTAD Value Ratio
A0381 J GIBSON TRACT 10 R028509 151,455 145,000 1.0445
HIDE A WAY LAKE LOT 3T R032123 190,742 229,500 0.8311
HIDE A WAY LAKE LOT 71, 7 R032163 166,272 166,000 1.0016
HIDE A WAY LAKE LOT 221 R032302 151,484 165,000 0.9181
HIDE A WAY LAKE LOT 289 R032370 161,817 160,500 1.0082
HIDE A WAY LAKE LOT 483 R032547 186,970 210,000 0.8903
HIDE A WAY LAKE LOT 646 R032709 154,176 163,500 0.9430
HIDE A WAY LAKE LOT 752 R032811 174,072 175,000 0.9947
HIDE A WAY LAKE LOT 755 R032814 183,869 158,500 1.1601
HIDE A WAY LAKE LOT 793 R032851 146,126 135,900 1.0752
HIDE A WAY LAKE LOT 823 R032881 147,398 130,000 1.1338
HIDE A WAY LAKE LOT 887 R032945 169,865 155,500 1.0924
HIDE A WAY LAKE LOT 1127 R033180 166,663 167,500 0.9950
COUNTRY ACRES BLOCK 3 LOT R033439 176,229 182,000 0.9683
HIDE A WAY LAKE LOT 1395 R033555 141,094 125,000 1.1288
HIDE A WAY LAKE LOT 1571 R033720 140,698 116,000 1.2129
HIDE A WAY LAKE LOT 1646A R033794 166,915 167,000 0.9995
HIDE A WAY LAKE LOT 1726 R033874 146,387 164,600 0.8893
HIDE A WAY LAKE LOT 1996 R034143 187,864 202,000 0.9300
EAST FOOTHILLS LOT 16 R034207 151,184 147,000 1.0285
FORD LOT 2 R034325 148,343 159,900 0.9277
SCENIC HILLS BLOCK 4 LOT R034655 146,422 149,000 0.9827
OAK PARK LOT 1 & 12A R035237 141,435 152,866 0.9252
LINDALE LAKEVIEW EST LOT/ R035682 188,081 225,000 0.8359
PECAN HILLS ESTATES LOT 1 R035730 171,386 170,000 1.0082
WOODLANDS (SANDERS) LOT 2 R035844 179,339 150,000 1.1956
WOODLANDS (SANDERS) LOT 1 R035861 151,872 147,308 1.0310
WOODLANDS (SANDERS) LOT 1 R035869 175,375 147,000 1.1930
WOODLANDS (SANDERS) LOT 2 R035872 181,618 182,000 0.9979
WOODLANDS (SANDERS) LOT 5 R035882 162,560 163,000 0.9973
WOODLANDS (SANDERS) LOT 5 R035899 157,541 161,700 0.9743
WOODLANDS (SANDERS) LOT 1 R035905 169,911 165,000 1.0298
WOODLANDS (SANDERS) LOT 3 R035933 179,466 190,000 0.9446
A0037 J ANDERSON TRACT 2K R113079 175,148 192,500 0.9099
A0948 J SANDERS TRACT 3G, R114112 168,301 159,000 1.0585
WOODLANDS (SANDERS) LOT 2 R116229 152,627 150,500 1.0141
EAGLE PEAK LOT 54 R116953 157,944 178,000 0.8873
EAGLE PEAK LOT 66 R116965 142,653 145,000 0.9838
EAGLE PEAK LOT 77 R116976 156,849 151,514 1.0352
EAGLE PEAK LOT 78 R116977 155,104 170,000 0.9124
HIGHLANDS OF LINDALE BLOC R121428 174,882 178,000 0.9825
HIGHLANDS OF LINDALE BLOC R121466 149,391 157,000 0.9515
HIGHLANDS OF LINDALE BLOC R121473 152,641 145,700 1.0476
EAGLES PEAK NEST BLOCK 2 R129632 147,742 138,500 1.0667
CANNON ADDN LOT 3 R129902 143,460 139,000 1.0321
WOODLANDS PARK ADDN BLOCK R130942 149,274 149,400 0.9992
WOODLANDS PARK ADDN BLOCK R130951 168,418 156,000 1.0796
THE WINDMILLS @ WOOD SPRI R131156 176,897 185,000 0.9562
EAGLES PEAK NEST BLOCK 4 R132627 141,406 138,000 1.0247
EAGLES PEAK NEST BLOCK 4 R132632 185,679 198,000 0.9378
EAGLES PEAK NEST BLOCK 5 R132648 167,312 176,990 0.9453
EAGLES PEAK NEST BLOCK 5 R132650 166,437 163,350 1.0189
PENNY LANE ESTATES LOT 11 R132671 190,040 193,000 0.9847
KEYEA HEIGHTS LOT 25-A R133024 165,071 168,500 0.9796
YUKON ESTATES LOT 5A R135699 159,028 157,000 1.0129
YUKON ESTATES LOT 9A R135703 164,369 156,000 1.0536
THE OAKS - LINDALE LOT 12 R139837 182,682 189,900 0.9620
A0948 J SANDERS TRACT 9Q R141407 177,948 180,900 0.9837
ROLLING CREST SUBD LOT 10 R142193 173,570 194,900 0.8906
SCENIC VIEW SUBD LOT 3 R144020 172,960 161,000 1.0743
MARLEE COURT LOT 6 R144363 158,711 179,000 0.8867
WINDMILLS @ WOOD SPRING R R146660 187,745 195,400 0.9608
ODEN HEIGHTS LOT 41 R148370 189,250 179,000 1.0573
CHRIS BANKS SUBD LOT 5 R151401 175,215 170,000 1.0307
RUBY TRAILS U-1 LOT 66 R151487 181,855 183,000 0.9937
EAST FOOTHILLS ADDN LOT 3 R194172 180,115 178,500 1.0090
MISSION CREST LOT 9 R194746 165,292 159,000 1.0396
MISSION CREST LOT 25 R194763 159,471 152,000 1.0492
MISSION CREST LOT 27 R194765 153,068 161,000 0.9507
MISSION CREST LOT 29 U-2 R194767 173,582 174,900 0.9925
MISSION CREST LOT 30 U-2 R194768 159,091 164,900 0.9648
EAGLES PEAK NEST U-3 BLOC R199008 163,968 156,700 1.0464
EAGLES PEAK NEST U-3 BLOC R199011 175,588 172,100 1.0203
EAGLES PEAK NEST U-3 BLOC R199012 168,222 157,900 1.0654
EAGLES PEAK NEST U-3 BLOC R199013 175,664 174,900 1.0044
EAGLES PEAK NEST U-3 BLOC R199014 168,222 169,500 0.9925
EAGLES PEAK NEST U-3 BLOC R199017 175,670 175,000 1.0038
EAGLES PEAK NEST U-3 BLOC R199019 175,670 179,900 0.9765
EAGLES PEAK NEST U-3 BLOC R199020 168,326 164,900 1.0208
S & S COUNTRY VILLAS LOT R200953 173,184 179,000 0.9675
Stratum 3 Totals   13,260,371 13,327,528 0.9950

Category A - Stratum 4
$ 191,241 - $ 270,097



Legal Description Account Number Local Value PTAD Value Ratio
HIDE A WAY LAKE LOT 118 R032199 255,302 239,900 1.0642
HIDE A WAY LAKE LOT 162 U R032244 194,687 234,000 0.8320
HIDE A WAY LAKE LOT 317 R032398 239,385 235,000 1.0187
HIDE A WAY LAKE LOT 473 R032537 198,833 198,800 1.0002
HIDE A WAY LAKE LOT 588 R032652 227,107 239,900 0.9467
HIDE A WAY LAKE LOT 595 R032659 226,574 217,000 1.0441
HIDE A WAY LAKE LOT 682 R032741 254,722 263,000 0.9685
HIDE A WAY LAKE LOT 743 R032802 231,519 160,000 1.4470
HIDE A WAY LAKE LOT 776 R032835 207,244 212,000 0.9776
HIDE A WAY LAKE LOT 819 R032877 251,032 222,500 1.1282
HIDE A WAY LAKE LOT 850 R032908 221,075 190,000 1.1636
HIDE A WAY LAKE LOT 935 ( R032991 265,113 255,000 1.0397
HIDE A WAY LAKE LOT 1376 R033536 253,419 226,500 1.1188
HIDE A WAY LAKE LOT 1549 R033702 210,871 195,900 1.0764
HIDE A WAY LAKE LOT 2012 R034159 230,933 213,000 1.0842
MAGNOLIA ESTATES LOT 8 R035210 266,885 279,000 0.9566
WOODLANDS (SANDERS) LOT 1 R035862 205,891 208,800 0.9861
WOODED ACRES LOT 2 R113028 240,784 243,000 0.9909
WOODED ACRES LOT 7 R113033 268,702 279,900 0.9600
WOODED ACRES LOT 16 R113042 217,440 223,500 0.9729
THE THICKET LOT 4 R113979 268,540 268,000 1.0020
A0642 J MCCOY TRACT 3D R114418 200,427 204,000 0.9825
BOAZ ADDN LOT 7 R115568 201,770 199,000 1.0139
EAGLES PEAK NEST BLOCK 4 R129646 198,098 187,500 1.0565
CORRIGAN TRAILS SUBD BLOC R129843 261,050 255,000 1.0237
A0948 J SANDERS TRACT 9K R131919 201,088 225,000 0.8937
PENNY LANE ESTATES LOT 49 R132710 223,809 226,200 0.9894
WOODLANDS (SANDERS) LOT 2 R136568 194,069 190,000 1.0214
HIDE A WAY LAKE LOT 251 R139351 234,064 246,000 0.9515
STONEBRIAR LOT 2 R139485 228,095 262,000 0.8706
HERITAGE HILLS LOT 5 R139690 227,521 215,000 1.0582
HERITAGE HILLS LOT 11 R139696 230,145 230,000 1.0006
HERITAGE HILLS LOT 22 R139708 208,390 203,000 1.0266
HERITAGE HILLS LOT 27 R139713 243,101 239,700 1.0142
HERITAGE HILLS LOT 33 R139719 218,618 265,000 0.8250
INDIAN HILL SUBD LOT 12 R139957 247,684 251,000 0.9868
PENNY LANE ESTATES LOT 43 R141183 263,918 258,400 1.0214
A0037 J ANDERSON TRACT 12 R142451 221,512 215,000 1.0303
PINEHURST OF GARDEN VALLE R189197 235,879 221,900 1.0630
RUBY TRAILS LOT 19 U-3 R191271 215,489 217,263 0.9918
RUBY TRAILS LOT 26 R191278 235,144 222,500 1.0568
RUBY TRAILS LOT 33 R191285 199,141 197,133 1.0102
ODEN HEIGHTS LOT 3 R192279 193,120 185,000 1.0439
CORRIGAN TRAILS U-4B BLOC R193653 250,539 240,000 1.0439
CORRIGAN TRAILS U-4B BLOC R193672 229,947 224,500 1.0243
CORRIGAN TRAILS U-4B BLOC R193679 225,666 220,000 1.0258
A0941 S STEPHENS TRACT 2G R198462 224,560 255,000 0.8806
EVERLY ESTATES LOT 1 R199208 214,026 275,000 0.7783
EVERLY ESTATES LOT 2 R199209 251,815 294,000 0.8565
S & S COUNTRY VILLAS LOT R200955 213,279 217,000 0.9829
Stratum 4 Totals   11,428,022 11,445,796 0.9984

Category A - Stratum 5
$ 270,098 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A0037 J ANDERSON TRACT 12 R027193 279,391 279,900 0.9982
HIDE A WAY LAKE LOT 116 R032197 280,342 280,000 1.0012
HIDE A WAY LAKE LOT 313 R032394 407,861 415,000 0.9828
HIDE A WAY LAKE LOT 321 R032402 278,754 265,000 1.0519
HIDE A WAY LAKE LOT 376 R032442 337,818 400,000 0.8445
HIDE A WAY LAKE LOT 1065 R033119 278,870 284,900 0.9788
HIDE A WAY LAKE LOT 1183 R033231 462,197 431,000 1.0724
HIDE A WAY LAKE LOT 1323 R033484 406,749 401,500 1.0131
HIDE A WAY LAKE LOT 1587 R033736 331,128 320,000 1.0348
HIDE A WAY LAKE LOT 1957 R034104 365,504 365,000 1.0014
HIDE A WAY LAKE LOT 2011 R034158 272,199 270,000 1.0081
INDIAN HILL SUB LOT 8 R035155 275,698 255,000 1.0812
PECAN HILLS ESTATES LOT 1 R035698 293,680 285,000 1.0305
HIDE A WAY LAKE LOT 3050 R115394 271,276 299,400 0.9061
HIDE A WAY LAKE LOT 3052 R115396 430,325 430,000 1.0008
COUNTRY MANOR LOT 13M (LT R119345 388,768 390,000 0.9968
HIDE A WAY LAKE LOT 3075 R120176 450,086 450,000 1.0002
HIDE A WAY LAKE LOT 1778A R120534 367,525 371,000 0.9906
THE THICKET LOT 50 U4 R121581 294,117 275,000 1.0695
DOVE RIDGE LOT 1 PHASE 1 R122102 279,803 275,000 1.0175
MEADOW CREST LOT 7 R122293 291,748 296,000 0.9856
THE THICKET LOT 71 R123896 310,073 300,000 1.0336
THE THICKET LOT 28 R129560 348,720 337,500 1.0332
ARBOR ESTATES LOT 8 R129769 364,383 368,000 0.9902
ARBOR ESTATES LOT 31 R129773 322,838 385,000 0.8385
ARBOR ESTATES LOT 41 R129778 423,378 419,000 1.0104
WESTBROOK SUBD LOT 15 R138048 320,238 275,000 1.1645
INDIAN HILL SUBD LOT 10 R139955 279,635 277,000 1.0095
COPPERRIDGE LOT 51 U-1 R142146 279,019 320,000 0.8719
WINDMILLS @ WOOD SPRINGS R142305 282,773 257,000 1.1003
A1090 D WHITE TRACT 2C R142501 323,945 425,000 0.7622
HIDE A WAY LAKE LOT 1600A R146410 450,788 435,000 1.0363
ARBOR ESTATES PHASE 3 LOT R152270 418,775 420,000 0.9971
RUBY TRAILS LOT 16 U-3 R191268 272,674 258,000 1.0569
IRON MOUNTAIN ESTATES U-2 R195994 351,916 346,800 1.0148
LARRY SITTON ADDN LOT 1A R199099 293,704 287,000 1.0234
Stratum 5 Totals   12,086,698 12,149,000 0.9949

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 1,344 0 0 44,454,681 44,454,681  
2 R 67 1,811 7,081,577 7,369,654 191,583,750 0.9609 199,379,488  
3 R 80 1,408 13,260,371 13,327,528 230,789,855 0.9950 231,949,603  
4 R 50 992 11,428,022 11,445,796 224,195,474 0.9984 224,554,762  
5 R 36 753 12,086,698 12,149,000 265,995,536 0.9949 267,359,067  
Total   233 6,308 43,856,668 44,291,978 957,019,296   967,697,601 0.9890

Category E - Stratum 0
$ 1 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A0003 M D L CARMONA, TRAC 026825MP 369,907 374,000 0.9891
A0067 J BURCH, TRACT 4 027280 290,770 290,000 1.0027
A0088 N J BLYTHE, TRACT 3 027537MP 318,328 360,000 0.8842
A 372 M GREGG, TRACT 4.1 028460MP 382,743 295,000 1.2974
A0420 M HEMPHILL, TRACT 7 029005 414,508 386,000 1.0739
A0485 W HARRISON, TRACT 1 029195M 197,086 198,671 0.9920
A0554 J LEWIS, TRACT 11A 029400MP 121,714 150,000 0.8114
A0676 M MORRIS, TRACT 5 ( 030099MP 147,370 130,000 1.1336
A0948 J SANDERS, TRACT 20 031346MP 557,115 543,000 1.0260
A1031 L WATSON, TRACT 7.1 031631MP 193,305 150,000 1.2887
A0201 W CRAIG, TRACT 10B 111522MP 108,987 99,900 1.0910
A0996 G TAYLOR, TRACT 3L 111544MP 202,056 210,000 0.9622
LINWOOD ACRES, LOT 5 119587 95,888 113,750 0.8430
A0003 M D L CARMONA, TRAC 126867MP 290,731 290,000 1.0025
STALLION LAKE RANCH, LOT 129247MP 271,654 260,000 1.0448
A0485 W HARRISON, TRACT 1 148587M 368,940 372,628 0.9901
A0003 M D L CARMONA, TRAC 186578 270,058 276,000 0.9785
Stratum 0 Totals   4,601,160 4,498,949 1.0227

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 17 2,101 4,601,160 4,498,949 250,410,216 1.0227 244,852,074  
Total   17 2,101 4,601,160 4,498,949 250,410,216   244,852,074 1.0227

Category F1 - Stratum 2
$ 114,649 - $ 526,733



Legal Description Account Number Local Value PTAD Value Ratio
ABST A0381 J GIBSON,TRACT R028643 516,959 602,853 0.8575
ABST A0630 L MANN,TRACT 2 R029763 128,483 112,253 1.1446
ABST A0948 J SANDERS,TRAC R031130 439,636 517,401 0.8497
ABST A0948 J SANDERS,TRAC R031262 294,270 302,603 0.9725
ABST A0948 J SANDERS,TRAC R031294 130,840 112,868 1.1592
CITY OF LINDALE,BLOCK 6 L R034422 197,982 188,131 1.0524
CITY OF LINDALE,BLOCK 8 L R034449 176,624 184,720 0.9562
ABST A0217 S COLEMAN,TRAC R122174 222,186 250,454 0.8871
CHRIS BANKS SUBD NO 2,LOT R152572 154,310 170,552 0.9048
Stratum 2 Totals   2,261,290 2,441,835 0.9261

Category F1 - Stratum 3
$ 526,734 - $ 1,861,438



Legal Description Account Number Local Value PTAD Value Ratio
ABST A0120 J BOND,TRACT 2 R027722 958,532 946,738 1.0125
ABST A0371 S GRACE,TRACT R028417 1,233,161 1,203,213 1.0249
ABST A0371 S GRACE,TRACT R028424 537,260 558,023 0.9628
ABST A0371 S GRACE,TRACT R028450 1,197,905 1,185,484 1.0105
ABST A0381 J GIBSON,TRACT R028537 1,000,356 1,089,576 0.9181
ABST A0630 L MANN,TRACT 0 R029733 560,097 762,561 0.7345
CITY OF LINDALE,BLOCK 17 R136565 759,646 722,251 1.0518
AB 948 J SANDERS TR 1L AC R191733 659,880 642,011 1.0278
Stratum 3 Totals   6,906,837 7,109,857 0.9714

Category F1 - Stratum 4
$ 1,861,439 - $ 8,155,592



Legal Description Account Number Local Value PTAD Value Ratio
ABST A0120 J BOND,TRACT 4 R112006 4,569,876 4,123,338 1.1083
LINDALE CORNERS LOT 1 AC R139838 3,019,900 3,365,772 0.8972
LINDALE PRIME LAND SOURCE R142758 2,988,940 4,167,193 0.7173
LEGENDS OF LINDALE,LOT 1, R152229 2,435,800 2,467,636 0.9871
UNITED LODGING ESTATES,LO R198611 3,744,660 5,216,173 0.7179
Stratum 4 Totals   16,759,176 19,340,112 0.8666

Category F1 - Stratum 5
$ 8,155,593 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABST A0388 J GUEST,TRACT R028770 29,830,000 30,240,000 0.9864
LINDALE INDUSTRIAL PKWY L R192412 8,427,245 8,619,852 0.9777
Stratum 5 Totals   38,257,245 38,859,852 0.9845

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 162 0 0 8,582,190 8,582,190  
2 R 9 153 2,261,290 2,441,835 39,691,500 0.9261 42,858,763  
3 R 8 42 6,906,837 7,109,857 39,184,543 0.9714 40,338,216  
4 R 5 11 16,759,176 19,340,112 40,112,088 0.8666 46,286,739  
5 C 2 2 38,257,245 38,859,852 38,257,245 0.9845 38,859,852  
Total   24 370 64,184,548 67,751,656 165,827,566   176,925,760 0.9373

Category L1 - Stratum 2
$ 69,001 - $ 200,743



Legal Description Account Number Local Value PTAD Value Ratio
HEALTH FOOD RETAIL P155934 135,709 136,121 0.9970
FLOWER SHOP P156158 176,253 116,618 1.5114
CONVENIENCE STORE P156349 173,274 168,592 1.0278
CONVENIENCE STORE P156352 69,817 67,797 1.0298
CONVENIENCE STORE P156416 92,782 113,692 0.8161
GAS STATION P156716 140,477 140,383 1.0007
CONVENIENCE STORE P189538 170,029 169,406 1.0037
WHATABURGER P191441 134,105 154,026 0.8707
PAINT STORE P191467 160,403 165,222 0.9708
Stratum 2 Totals   1,252,849 1,231,857 1.0170

Category L1 - Stratum 3
$ 200,744 - $ 1,183,588



Legal Description Account Number Local Value PTAD Value Ratio
CONTRACTOR P154634 562,200 417,727 1.3459
LUMBER COMPANY P156100 544,120 537,088 1.0131
AUTO PARTS P156692 333,117 366,036 0.9101
FAST FOOD P157245 481,671 484,024 0.9951
RESTAURANT P157296 413,255 392,000 1.0542
817-569-7904 P157707 1,171,590 1,149,487 1.0192
FUNERAL HOME P159065 214,251 217,239 0.9862
TELECOMMUNICATIONS CONTRA P161286 296,933 274,473 1.0818
Stratum 3 Totals   4,017,137 3,838,074 1.0467

Category L1 - Stratum 4
$ 1,183,589 - $ 5,164,824



Legal Description Account Number Local Value PTAD Value Ratio
HARDWARE STORE P156109 4,811,012 4,994,137 0.9633
SUPERCENTER P156250 5,077,970 5,282,166 0.9613
GROCERY STORE P156290 1,732,310 1,612,151 1.0745
Stratum 4 Totals   11,621,292 11,888,454 0.9775

Category L1 - Stratum 5
$ 5,164,825 - $ 24,791,439



Legal Description Account Number Local Value PTAD Value Ratio
GROUND TRANSPORTATION P155287 5,230,487 4,581,890 1.1416
Stratum 5 Totals   5,230,487 4,581,890 1.1416

Category L1 - Stratum 6
$ 24,791,440 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
DEPARTMENT STORE P156212 72,393,346 68,670,366 1.0542
Stratum 6 Totals   72,393,346 68,670,366 1.0542

Category L1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 494 0 0 6,543,522 6,543,522  
2 R 9 77 1,252,849 1,231,857 9,332,192 1.0170 9,176,197  
3 R 8 23 4,017,137 3,838,074 9,900,082 1.0467 9,458,376  
4 R 3 4 11,621,292 11,888,454 13,302,366 0.9775 13,608,559  
5 C 1 1 5,230,487 4,581,890 5,230,487 1.1416 4,581,890  
6 C 1 1 72,393,346 68,670,366 72,393,346 1.0542 68,670,366  
Total   22 600 94,515,111 90,210,641 116,701,995   112,038,910 1.0416